Register of PDMR transactions

Download
Transaction date Sort ascending Issuer Name Aggregated volume Price Publication time Toimingud
26.08.2011 Tallinna Kaubamaja Aktsiaselts OÜ Viromeena 805 5,000 26.08.2011 11:38:00 View
26.08.2011 Tallinna Kaubamaja Aktsiaselts OÜ Viromeena 95 5,000 26.08.2011 11:37:00 View
22.08.2011 Aktsiaselts Tallink Grupp KJK Fund Sicav-Sif 116 666 0,630 22.08.2011 15:36:00 View
22.08.2011 Tallinna Kaubamaja Aktsiaselts OÜ Viromeena 1 300 5,000 22.08.2011 14:37:00 View
22.08.2011 Tallinna Kaubamaja Aktsiaselts OÜ Viromeena 5 532 5,000 22.08.2011 14:37:00 View
19.08.2011 AS Premia Foods KJK Fund Sicav-Sif 4 054 0,720 19.08.2011 14:26:00 View
19.08.2011 AS Premia Foods KAMAKAMAKA OÜ 2 000 0,720 19.08.2011 10:50:00 View
19.08.2011 Nordecon AS Jaano Vink 2 121 1,020 19.08.2011 10:26:00 View
19.08.2011 Nordecon AS Jaano Vink 500 1,010 19.08.2011 10:26:00 View
19.08.2011 Nordecon AS Jaano Vink 500 1,010 19.08.2011 10:26:00 View
19.08.2011 Nordecon AS Jaano Vink 800 1,010 19.08.2011 10:26:00 View
19.08.2011 Aktsiaselts Tallink Grupp Kaima Capital Eesti OÜ 3 600 0,620 19.08.2011 10:01:00 View
19.08.2011 Aktsiaselts Tallink Grupp Kaima Capital Eesti OÜ 4 900 0,620 19.08.2011 10:00:00 View
19.08.2011 Aktsiaselts Tallink Grupp Kaima Capital Eesti OÜ 100 0,620 19.08.2011 10:00:00 View
19.08.2011 Aktsiaselts Tallink Grupp Kaima Capital Eesti OÜ 1 400 0,620 19.08.2011 10:00:00 View
19.08.2011 Aktsiaselts Tallink Grupp Kaima Capital Eesti OÜ 5 000 0,620 19.08.2011 09:56:00 View
19.08.2011 Aktsiaselts Tallink Grupp Kaima Capital Eesti OÜ 5 000 0,620 19.08.2011 09:56:00 View
19.08.2011 Aktsiaselts Tallink Grupp Kaima Capital Eesti OÜ 5 000 0,620 19.08.2011 09:55:00 View
17.08.2011 AS Premia Foods KJK Fund Sicav-Sif 140 633 0,780 17.08.2011 09:22:00 View
17.08.2011 AS Premia Foods Kaima Capital Eesti OÜ 20 000 0,780 17.08.2011 09:06:00 View