Register of PDMR transactions

Download
Transaction date Sort ascending Issuer Name Aggregated volume Price Publication time Toimingud
12.06.2025 Arco Vara AS OÜ ALARMO KAPITAL 125 000 1,600 13.06.2025 13:51:20 View
10.06.2025 Aktsiaselts Modera Mari Vips 50 3,814 11.06.2025 16:10:15 View
10.06.2025 Bigbank AS Martin Länts 10 1 000,000 13.06.2025 09:35:55 View
09.06.2025 AKTSIASELTS INFORTAR OÜ Abante 141 47,500 11.06.2025 11:24:24 View
06.06.2025 Aktsiaselts Modera Marta Vips 50 3,850 09.06.2025 12:13:10 View
06.06.2025 AKTSIASELTS INFORTAR OÜ Abante 589 47,500 10.06.2025 09:04:21 View
06.06.2025 Arco Vara AS Firebird Management LLC on behalf of Firebird Fund, LP, Firebird Republics Fund, Ltd and Firebird Avrora Fund, Ltd 1 000 1,860 11.06.2025 11:24:10 View
02.06.2025 aktsiaselts TALLINNA SADAM Valdo Kalm 22 966 1,196 04.06.2025 15:43:15 View
30.05.2025 Primostar Group AS Hereva OÜ 2 700 5,650 02.06.2025 10:59:10 View
28.05.2025 aktsiaselts TALLINNA SADAM Valdo Kalm 19 453 1,196 04.06.2025 15:42:42 View
27.05.2025 AS LHV Group Kristiina Säre 100 3,750 29.05.2025 16:35:15 View
26.05.2025 AS LHV Group Kristiina Säre 9 900 3,750 29.05.2025 16:35:11 View
26.05.2025 Coop Pank AS Margus Rink 61 200 1,255 26.05.2025 09:56:01 View
22.05.2025 Coop Pank AS Arko Kurtmann 46 600 1,255 23.05.2025 09:56:20 View
22.05.2025 Coop Pank AS Lehar Kütt 23 300 1,255 23.05.2025 09:56:08 View
22.05.2025 Coop Pank AS Heikko Mäe 40 800 1,255 30.05.2025 16:09:41 View
22.05.2025 Coop Pank AS Paavo Truu 22 700 1,255 26.05.2025 09:56:15 View
22.05.2025 Coop Pank AS Martin Ilves 18 700 1,255 22.05.2025 11:00:57 View
21.05.2025 AS LHV Group Kadri Haldre 10 0,000 26.05.2025 09:14:02 View
21.05.2025 AS LHV Group Heidy Kütt 10 0,000 26.05.2025 09:13:54 View
20.05.2025 Primostar Group AS iInvest OÜ 4 000 5,650 23.05.2025 16:38:26 View
20.05.2025 AS LHV Group Jüri Heero 1 918 3,700 26.05.2025 09:13:40 View
19.05.2025 AS LHV Group Jüri Heero 3 082 3,705 26.05.2025 09:13:30 View
19.05.2025 Invego Latvia OÜ EduMed OÜ 30 1 000,000 21.05.2025 16:07:56 View
16.05.2025 AS LHV Group Jüri Heero 45 000 3,703 20.05.2025 15:04:46 View
16.05.2025 aktsiaselts TALLINNA SADAM Andrus Ait 5 000 1,188 20.05.2025 16:58:04 View
16.05.2025 AS LHV Group Vahur Vallistu 19 000 3,705 20.05.2025 15:04:36 View
15.05.2025 Invego Latvia OÜ Kuuba Group OÜ 50 1 000,000 21.05.2025 10:30:04 View
12.05.2025 Enefit Green AS Renita Linnjärv 3 410 3,400 23.05.2025 09:55:20 View
12.05.2025 Enefit Green AS Toivo Joosua 4 012 3,400 19.05.2025 16:29:05 View
12.05.2025 aktsiaselts TALLINNA SADAM Andrus Ait 5 000 1,178 15.05.2025 16:43:18 View
09.05.2025 Enefit Green AS Kristian Pilbas 75 727 3,400 19.05.2025 09:32:19 View
08.05.2025 Enefit Green AS Erkki Raasuke 51 849 3,400 16.05.2025 09:58:30 View
08.05.2025 Enefit Green AS Karin Madisson 33 000 3,400 20.05.2025 11:47:04 View
06.05.2025 TextMagic AS Monday Media OÜ 2 022 3,119 12.05.2025 10:48:43 View
05.05.2025 Aktsiaselts Ekspress Grupp Vytautas Benokraitis 6 385 0,990 08.05.2025 11:46:22 View
02.05.2025 Aktsiaselts Ekspress Grupp Vytautas Benokraitis 3 615 0,992 08.05.2025 11:43:35 View
30.04.2025 AS LHV Group Jüri Heero 114 740 2,182 30.04.2025 15:00:31 View
30.04.2025 AS LHV Group Madis Toomsalu 149 170 2,182 30.04.2025 15:00:27 View
29.04.2025 AS LHV Group Andres Viisemann 77 930 2,182 30.04.2025 14:29:28 View
29.04.2025 AS LHV Group Vahur Vallistu 91 790 2,182 30.04.2025 15:00:23 View
29.04.2025 AS LHV Group Annika Goroško 10 0,000 29.04.2025 15:12:08 View
29.04.2025 AS LHV Group Meelis Paakspuu 10 0,000 29.04.2025 15:11:59 View
28.04.2025 AS LHV Group Eve Sirel 28 690 2,182 29.04.2025 12:04:59 View
28.04.2025 AS Harju Elekter Group Erko Lepa 2 150 4,650 06.05.2025 09:48:24 View
28.04.2025 AS Harju Elekter Group Erko Lepa 2 150 4,650 02.05.2025 16:26:43 View
27.04.2025 AS LHV Group Relika Mell 22 950 2,182 29.04.2025 12:04:52 View
24.04.2025 AS LHV Group AS Genteel 2 250 000,000 29.04.2025 12:04:42 View
24.04.2025 Aktsiaselts Modera Mari Vips 90 3,750 28.04.2025 10:59:25 View
23.04.2025 AS LHV Group Kristiina Säre 45 900 2,182 24.04.2025 16:30:09 View
23.04.2025 AS LHV Group Erki Kilu 40 000 3,414 28.04.2025 10:59:43 View
23.04.2025 AS LHV Group Erki Kilu 19 527 2,182 24.04.2025 16:29:56 View
23.04.2025 AS LHV Group Erki Kilu 129 643 2,182 24.04.2025 14:02:47 View
23.04.2025 Aktsiaselts Modera Marta Vips 50 3,778 24.04.2025 14:03:12 View
22.04.2025 AS LHV Group Kadri Kiisel 126 220 2,182 24.04.2025 14:02:32 View
22.04.2025 AS LHV Group Indrek Nuume 126 220 2,182 24.04.2025 14:02:24 View
22.04.2025 Aktsiaselts Modera Marta Vips 500 3,831 23.04.2025 15:20:21 View
21.04.2025 AS LHV Group Meelis Paakspuu 114 740 2,182 24.04.2025 14:02:12 View
21.04.2025 AS LHV Group Heidy Kütt 13 770 2,182 24.04.2025 14:02:06 View
21.04.2025 AS LHV Group Kadri Haldre 30 600 2,182 24.04.2025 14:01:57 View
21.04.2025 AS LHV Group Rain Gontmacher 71 710 2,182 24.04.2025 14:01:47 View
17.04.2025 Aktsiaselts Modera Mari Vips 600 3,765 23.04.2025 15:20:04 View
17.04.2025 Aktsiaselts Modera Siim Vips 500 3,750 23.04.2025 11:37:52 View
17.04.2025 Aktsiaselts Modera Siim Vips 450 3,744 23.04.2025 15:19:55 View
17.04.2025 Aktsiaselts Modera Bosel OÜ 500 3,750 23.04.2025 15:19:41 View
07.04.2025 Enefit Green AS Kristian Pilbas 659 3,300 08.04.2025 12:48:08 View
07.04.2025 Enefit Green AS Kristian Pilbas 659 3,300 08.04.2025 15:29:24 View
07.04.2025 Aktsiaselts Modera Janek Prümmel 63 3,330 14.04.2025 16:39:37 View
07.04.2025 Aktsiaselts Modera Mari Vips 200 3,380 11.04.2025 11:49:06 View
07.04.2025 Aktsiaselts Modera Marta Vips 200 3,374 14.04.2025 12:34:29 View
04.04.2025 Enefit Green AS Kristian Pilbas 2 300 3,310 07.04.2025 11:37:52 View
04.04.2025 Enefit Green AS Kristian Pilbas 2 300 3,310 08.04.2025 15:11:53 View
03.04.2025 Enefit Green AS Kristian Pilbas 1 799 3,314 04.04.2025 10:01:53 View
03.04.2025 Enefit Green AS Kristian Pilbas 1 799 3,314 08.04.2025 15:11:40 View
01.04.2025 Enefit Green AS Kristian Pilbas 1 306 3,318 02.04.2025 14:30:44 View
01.04.2025 Enefit Green AS Kristian Pilbas 1 306 3,318 08.04.2025 14:25:44 View
31.03.2025 AS LHV Group Kristiina Säre 8 000 3,710 02.04.2025 14:30:15 View
28.03.2025 Saunum Group AS Andrus Vare 23 472 0,100 04.04.2025 16:55:42 View
28.03.2025 Saunum Group AS Lauri Paeveer 21 010 0,100 03.04.2025 11:34:33 View
28.03.2025 Enefit Green AS Kristian Pilbas 1 585 3,310 31.03.2025 12:30:38 View
28.03.2025 AS LHV Group Kristiina Säre 10 0,000 28.03.2025 12:03:31 View
27.03.2025 Enefit Green AS Kristian Pilbas 35 578 3,286 31.03.2025 12:26:56 View
20.03.2025 AS LHV Group Heidy Kütt 5 370 3,500 24.03.2025 12:23:47 View
14.03.2025 Aktsiaselts Modera Mari Vips 100 3,600 17.03.2025 11:49:48 View
14.03.2025 Aktsiaselts Modera Marta Vips 100 3,516 17.03.2025 11:49:42 View
13.03.2025 AS LHV Group Erki Kilu 20 000 3,584 14.03.2025 16:47:28 View
13.03.2025 Aktsiaselts Ekspress Grupp Vytautas Benokraitis 3 065 0,930 14.03.2025 16:50:15 View
13.03.2025 Liven AS KERME Investeeringud OÜ 500 1 000,000 20.03.2025 16:01:59 View
13.03.2025 Liven AS KERME Investeeringud OÜ 358 1 000,000 24.03.2025 12:23:29 View
12.03.2025 Liven AS Krista Tamme 9 1 000,000 20.03.2025 13:44:53 View
12.03.2025 Liven AS Krista Tamme 15 1 000,000 13.03.2025 15:45:54 View
12.03.2025 Liven AS Pax et Lux OÜ 20 1 000,000 13.03.2025 15:45:42 View
12.03.2025 Liven AS Prima Luce OÜ 20 1 000,000 13.03.2025 15:45:29 View
12.03.2025 Liven AS Prima Luce OÜ 12 1 000,000 20.03.2025 13:45:12 View
12.03.2025 Liven AS Pax et Lux OÜ 12 1 000,000 20.03.2025 13:45:20 View
11.03.2025 Aktsiaselts Ekspress Grupp Vytautas Benokraitis 3 313 0,940 14.03.2025 16:50:09 View
10.03.2025 Liven AS Verdale OÜ 50 1 000,000 10.03.2025 16:44:34 View
06.03.2025 EfTEN United Property Fund / EFTEN Capital AS Miemma Holding OÜ 2 381 8,400 10.03.2025 14:21:01 View
05.03.2025 Aktsiaselts Ekspress Grupp Vytautas Benokraitis 4 000 0,940 10.03.2025 10:19:26 View
04.03.2025 Liven AS osaühing Probus 500 1 000,000 07.03.2025 17:15:08 View