Register of PDMR transactions

Download
Transaction date Sort ascending Issuer Name Aggregated volume Price Publication time Toimingud
02.09.2011 Tallinna Kaubamaja Aktsiaselts OÜ Viromeena 540 5,000 02.09.2011 14:32:00 View
02.09.2011 Tallinna Kaubamaja Aktsiaselts OÜ Viromeena 900 5,000 02.09.2011 12:58:00 View
02.09.2011 Tallinna Kaubamaja Aktsiaselts OÜ Viromeena 3 100 5,000 02.09.2011 12:58:00 View
02.09.2011 Tallinna Kaubamaja Aktsiaselts OÜ Viromeena 810 5,000 02.09.2011 12:57:00 View
02.09.2011 Tallinna Kaubamaja Aktsiaselts OÜ Viromeena 900 5,000 02.09.2011 12:57:00 View
02.09.2011 Tallinna Kaubamaja Aktsiaselts OÜ Viromeena 750 5,000 02.09.2011 11:35:00 View
02.09.2011 Tallinna Kaubamaja Aktsiaselts OÜ Viromeena 300 5,000 02.09.2011 11:35:00 View
02.09.2011 Tallinna Kaubamaja Aktsiaselts OÜ Viromeena 300 5,000 02.09.2011 11:35:00 View
02.09.2011 Tallinna Kaubamaja Aktsiaselts OÜ Viromeena 1 650 4,990 02.09.2011 11:35:00 View
02.09.2011 Tallinna Kaubamaja Aktsiaselts OÜ Viromeena 200 4,990 02.09.2011 11:35:00 View
02.09.2011 Tallinna Kaubamaja Aktsiaselts OÜ Viromeena 300 5,000 02.09.2011 11:35:00 View
02.09.2011 Tallinna Kaubamaja Aktsiaselts OÜ Viromeena 1 250 5,000 02.09.2011 11:35:00 View
01.09.2011 AS Premia Foods Lindermann, Birnbaum & Kasela OÜ 1 000 0,790 01.09.2011 14:56:00 View
01.09.2011 AS Premia Foods Lindermann, Birnbaum & Kasela OÜ 2 500 0,800 01.09.2011 12:00:00 View
01.09.2011 AS Premia Foods Lindermann, Birnbaum & Kasela OÜ 43 0,790 01.09.2011 12:00:00 View
01.09.2011 AS Premia Foods Lindermann, Birnbaum & Kasela OÜ 4 157 0,800 01.09.2011 12:00:00 View
01.09.2011 AS Premia Foods Lindermann, Birnbaum & Kasela OÜ 957 0,790 01.09.2011 11:58:00 View
01.09.2011 AS Premia Foods Lindermann, Birnbaum & Kasela OÜ 2 343 0,770 01.09.2011 11:58:00 View
26.08.2011 Tallinna Kaubamaja Aktsiaselts OÜ Viromeena 736 5,000 26.08.2011 13:54:00 View
26.08.2011 Tallinna Kaubamaja Aktsiaselts OÜ Viromeena 164 5,000 26.08.2011 11:50:00 View