Register of PDMR transactions

Download
Transaction date Sort ascending Issuer Name Aggregated volume Price Publication time Toimingud
16.08.2011 Nordecon AS Andri Hõbemägi 9 000 1,150 16.08.2011 10:00:00 View
15.08.2011 Nordecon AS OÜ LUMAN JA POJAD 5 000 1,120 15.08.2011 15:11:00 View
15.08.2011 AS Nordecon International Andri Hõbemägi 1 000 1,120 15.08.2011 13:26:00 View
15.08.2011 Aktsiaselts Baltika KJK Fund Sicav-Sif 1 993 924 0,700 15.08.2011 00:00:00 View
09.08.2011 Aktsiaselts Harju Elekter Endel Palla 5 000 2,450 09.08.2011 15:31:00 View
09.08.2011 Aktsiaselts Tallink Grupp KJK Fund Sicav-Sif 500 0,610 09.08.2011 14:04:00 View
09.08.2011 Aktsiaselts Tallink Grupp Kaima Capital Eesti OÜ 5 900 0,610 09.08.2011 14:04:00 View
09.08.2011 Aktsiaselts Tallink Grupp Kaima Capital Eesti OÜ 8 000 0,610 09.08.2011 13:48:00 View
09.08.2011 Aktsiaselts Tallink Grupp KJK Fund Sicav-Sif 500 0,610 09.08.2011 13:47:00 View
09.08.2011 Aktsiaselts Tallink Grupp Kaima Capital Eesti OÜ 7 600 0,610 09.08.2011 13:47:00 View
09.08.2011 Aktsiaselts Tallink Grupp KJK Fund Sicav-Sif 8 000 0,610 09.08.2011 13:46:00 View
09.08.2011 Aktsiaselts Tallink Grupp KJK Fund Sicav-Sif 8 500 0,610 09.08.2011 13:42:00 View
09.08.2011 Aktsiaselts Tallink Grupp KJK Fund Sicav-Sif 1 500 0,610 09.08.2011 13:42:00 View
09.08.2011 Aktsiaselts Tallink Grupp KJK Fund Sicav-Sif 1 500 0,610 09.08.2011 13:41:00 View
09.08.2011 Aktsiaselts Tallink Grupp KJK Fund Sicav-Sif 3 500 0,610 09.08.2011 13:41:00 View
09.08.2011 Aktsiaselts Tallink Grupp KJK Fund Sicav-Sif 5 000 0,610 09.08.2011 13:40:00 View
09.08.2011 Aktsiaselts Tallink Grupp KJK Fund Sicav-Sif 1 000 0,600 09.08.2011 13:28:00 View
09.08.2011 Aktsiaselts Tallink Grupp Kaima Capital Eesti OÜ 500 0,600 09.08.2011 13:26:00 View
09.08.2011 Aktsiaselts Tallink Grupp KJK Fund Sicav-Sif 6 000 0,600 09.08.2011 13:26:00 View
09.08.2011 Aktsiaselts Tallink Grupp KJK Fund Sicav-Sif 2 500 0,600 09.08.2011 13:26:00 View