Register of PDMR transactions

Download
Transaction date Sort ascending Issuer Name Aggregated volume Price Publication time Toimingud
23.03.2012 Aktsiaselts Baltika Kaima Capital Eesti OÜ 24 590 0,400 23.03.2012 16:02:20 View
13.03.2012 Aktsiaselts Silvano Fashion Group Stephan David Balkin 15 000 3,140 13.03.2012 10:10:00 View
09.03.2012 Aktsiaselts Silvano Fashion Group Stephan David Balkin 25 000 3,160 09.03.2012 12:18:00 View
06.03.2012 Aktsiaselts Silvano Fashion Group Stephan David Balkin 40 000 3,240 06.03.2012 10:24:00 View
01.03.2012 Aktsiaselts Ekspress Grupp 1111 55 555 666,000 01.03.2012 12:00:00 View
01.03.2012 AS Silvano Fashion Group Placebo OÜ 5 000 2,400 01.03.2012 10:15:00 View
03.02.2012 Aktsiaselts Baltika Meelis Milder 1 005 0,380 03.02.2012 14:11:07 View
03.02.2012 Aktsiaselts Baltika Meelis Milder 1 400 0,380 03.02.2012 14:11:07 View
03.02.2012 Aktsiaselts Baltika Meelis Milder 370 0,380 03.02.2012 14:11:07 View
03.02.2012 Aktsiaselts Baltika Meelis Milder 1 400 0,370 03.02.2012 14:11:07 View
03.02.2012 Aktsiaselts Baltika Meelis Milder 1 220 0,370 03.02.2012 14:11:07 View
03.02.2012 Aktsiaselts Baltika Meelis Milder 2 500 0,370 03.02.2012 14:11:07 View
30.01.2012 Aktsiaselts Baltika Meelis Milder 299 0,320 30.01.2012 15:01:49 View
30.01.2012 Aktsiaselts Baltika Meelis Milder 5 934 0,320 30.01.2012 15:01:49 View
30.01.2012 Aktsiaselts Baltika Meelis Milder 1 000 0,320 30.01.2012 15:01:49 View
30.01.2012 Aktsiaselts Baltika Meelis Milder 67 0,320 30.01.2012 15:01:49 View
30.01.2012 Aktsiaselts Baltika Meelis Milder 2 000 0,310 30.01.2012 15:01:49 View
23.12.2011 AS Premia Foods Lindermann, Birnbaum & Kasela OÜ 1 000 0,650 23.12.2011 14:00:00 View
23.12.2011 AS Premia Foods Lindermann, Birnbaum & Kasela OÜ 4 150 0,640 23.12.2011 14:00:00 View
23.12.2011 AS Premia Foods Lindermann, Birnbaum & Kasela OÜ 300 0,650 23.12.2011 14:00:00 View