Register of PDMR transactions

Download
Transaction date Sort ascending Issuer Name Aggregated volume Price Publication time Toimingud
10.12.2019 AS Inbank Marko Varik 6 1 000,000 10.12.2019 14:53:58 View
10.12.2019 AS Pro Kapital Grupp Ernesto Achille Preatoni 40 000 1,400 11.12.2019 13:59:27 View
06.12.2019 Atlantis SE Patro Invest OU 14 534 0,501 09.12.2019 13:22:34 View
06.12.2019 AS Pro Kapital Grupp Ernesto Achille Preatoni 15 000 1,380 11.12.2019 14:00:03 View
05.12.2019 AS Pro Kapital Grupp Ernesto Achille Preatoni 54 221 1,287 12.12.2019 13:36:07 View
05.12.2019 AS Pro Kapital Grupp Ernesto Achille Preatoni 54 221 1,287 11.12.2019 14:00:43 View
05.12.2019 AS TALLINNA SADAM Aare Tark 20 000 1,970 06.12.2019 10:27:59 View
04.12.2019 Atlantis SE Patro Invest OU 15 250 0,508 09.12.2019 09:53:36 View
04.12.2019 AS Inbank Liina Sadrak 8 1 000,000 06.01.2020 15:37:25 View
04.12.2019 AS Inbank Liina Sadrak 10 1 000,000 09.12.2019 16:55:15 View
04.12.2019 AS Pro Kapital Grupp Ernesto Achille Preatoni 34 939 1,310 11.12.2019 14:01:38 View
03.12.2019 Atlantis SE Patro Invest OU 10 269 0,508 09.12.2019 09:52:19 View
02.12.2019 Atlantis SE Patro Invest OU 53 397 0,509 06.12.2019 10:18:44 View
29.11.2019 AS Pro Kapital Grupp Ernesto Achille Preatoni 100 1,330 11.12.2019 14:03:01 View
29.11.2019 Coop Pank AS Roman Provotorov 10 000 1,300 10.12.2019 14:14:45 View
29.11.2019 Coop Pank AS Roman Provotorov 10 000 1,150 10.12.2019 14:15:52 View
29.11.2019 Coop Pank AS Lucrativo OÜ 20 000 1,300 10.12.2019 13:55:48 View
29.11.2019 Coop Pank AS Lucrativo OÜ 20 000 1,150 10.12.2019 13:57:08 View
29.11.2019 Coop Pank AS Hans Pajoma 10 000 1,300 10.12.2019 13:26:19 View
29.11.2019 Coop Pank AS Hans Pajoma 10 000 1,150 10.12.2019 13:27:37 View