Börsiteade

AS Ekspress Grupp

LEI kood

529900B52V1TUMW7FS54

Emitendi suuruskategooria

Suur kontsern

Majandustegevusalad

Kutse-, teadus- ja tehnikaalane tegevus

Emitendi registreeritud asukoht

Eesti

Üldandmed

Kategooriad

Muu oluline informatsioon

Teate ID

3101

Esitamise kuupäev ja aeg

10.11.2010 16:57:53

Teate sisu inglise keeles

Pealkiri

EEG: Sales in October

Teade

Ekspress Grupp                  Company Announcement                  10.11.2010

Sales in October

The Group's sales in October increased by 7.4% compared to the same period last 
year. The printing services segment, where the sales increased by 22.6%, was the
largest contributor to the growth. Continuously, good performance in export
markets give a positive effect. 
The online media segment increased by 6.4%. The main reason for the more modest 
growth than usual was the local election ads increasing last year's reference   
base. For the first time, Delfi Latvia has managed to show a proper growth,     
increasing by 11% compared to the same period previous year. Delfi Estonia is   
the only company in the local advertising market showing growth compared to last
year, increasing sales by 7.2% and therefore beating the market.                
In the periodicals segment, the advertising sales continue to decline (partly,  
this is also due to last year's reference base including local election ads),   
therefore the segment sales decreased by 13.2% compared to the same period last 
year. However, the Estonian magazine publisher has shown growth.                


Revenues by segment - October, th EEK                                           
--------------------------------------------------------------------------------
| Segment                         |          2010 |       2009* |   Change %   |
--------------------------------------------------------------------------------
| Online media                    |        11 512 |      10 816 |     6,4%     |
--------------------------------------------------------------------------------
| Periodicals                     |        28 980 |      33 378 |    -13,2%    |
--------------------------------------------------------------------------------
| Printing services               |        38 896 |      31 719 |    22,6%     |
--------------------------------------------------------------------------------
| Unallocated                     |           152 |         142 |     7,0%     |
--------------------------------------------------------------------------------
| Inter-segment sales             |       (3 571) |     (5 347) |    33,2%     |
--------------------------------------------------------------------------------
| TOTAL                           |        75 969 |      70 708 |     7,4%     |
--------------------------------------------------------------------------------
*Includes only the result of continuing operations                              


Revenues by segment - October, th EUR                                           
--------------------------------------------------------------------------------
| Segment                         |          2010 |       2009* |   Change %   |
--------------------------------------------------------------------------------
| Online media                    |           736 |         691 |     6,4%     |
--------------------------------------------------------------------------------
| Periodicals                     |         1 852 |       2 133 |    -13,2%    |
--------------------------------------------------------------------------------
| Printing services               |         2 486 |       2 027 |    22,6%     |
--------------------------------------------------------------------------------
| Unallocated                     |            10 |           9 |     7,0%     |
--------------------------------------------------------------------------------
| Inter-segment sales             |         (228) |       (342) |    33,2%     |
--------------------------------------------------------------------------------
| TOTAL                           |         4 855 |       4 519 |     7,4%     |
--------------------------------------------------------------------------------
*Includes only the result of continuing operations                              



Additional information:                                                         
Gunnar Kobin                                                                    
Chairman of the Management Board                                                
GSM: +372 5188111                                                               
E-mail: [email protected]