Börsiteade

AS Ekspress Grupp

LEI kood

529900B52V1TUMW7FS54

Emitendi suuruskategooria

Suur kontsern

Majandustegevusalad

Kutse-, teadus- ja tehnikaalane tegevus

Emitendi registreeritud asukoht

Eesti

Üldandmed

Kategooriad

Muu oluline informatsioon

Teate ID

3045

Esitamise kuupäev ja aeg

29.10.2010 17:14:09

Teate sisu inglise keeles

Pealkiri

EEG: Consolidated Interim Report for the Third Quarter and First Nine Months of 2010

Teade

Ekspress Grupp                    Quarterly report                    29.10.2010

Consolidated Interim Report for the Third Quarter and First Nine Months of 2010

Selected financial indicators EEK                                               

--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
|                                     EEK                                      |
--------------------------------------------------------------------------------
|                          Q III  2010 |             Q III  2009 |
--------------------------------------------------------------------------------
| Financial indicators    |                                      |  Change %   |
| (thousand)              |                                      |             |
--------------------------------------------------------------------------------
| Accounting period       |                 |                    |             |
--------------------------------------------------------------------------------
| Sales*                  |         184 780 |            175 859 |        5,1% |
--------------------------------------------------------------------------------
| Gross profit*           |          38 226 |             21 090 |       81,3% |
--------------------------------------------------------------------------------
| EBITDA*                 |          19 980 |            (6 078) |      428,7% |
--------------------------------------------------------------------------------
| Operating profit*       |           7 716 |           (19 410) |      139,7% |
--------------------------------------------------------------------------------
| Profit /(loss) for the  |         (4 110) |           (31 242) |       86,8% |
| year from continuing    |                 |                    |             |
| operations              |                 |                    |             |
--------------------------------------------------------------------------------
| Profit /(loss) for the  |         (4 110) |           (66 571) |       93,8% |
| period                  |                 |                    |             |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
|                                     EEK                                      |
--------------------------------------------------------------------------------
|                           9 months 2010 |         9 months 2009 |
--------------------------------------------------------------------------------
| Financial indicators    |                                      |  Change %   |
| (thousand)              |                                      |             |
--------------------------------------------------------------------------------
| Accounting period       |                 |                    |             |
--------------------------------------------------------------------------------
| Sales*                  |         578 903 |            603 012 |       -4,0% |
--------------------------------------------------------------------------------
| Gross profit*           |         123 664 |            105 385 |       17,3% |
--------------------------------------------------------------------------------
| EBITDA*                 |          66 015 |             33 773 |       95,5% |
--------------------------------------------------------------------------------
| Operating profit*       |          27 753 |            (6 893) |      502,0% |
--------------------------------------------------------------------------------
| Profit/(loss) for the   |        (10 803) |           (43 680) |       75,3% |
| year from continuing    |                 |                    |             |
| operations              |                 |                    |             |
--------------------------------------------------------------------------------
| Profit/(loss) for the   |         (5 125) |           (80 058) |       93,6% |
| period                  |                 |                    |             |
--------------------------------------------------------------------------------
| Financial indicators    |      30.09.2010 |       30.09.2009** |  Change %   |
| (thousand)              |                 |                    |             |
--------------------------------------------------------------------------------
| Total current assets    |         223 577 |            197 514 |       13,2% |
--------------------------------------------------------------------------------
| Total non-current       |       1 117 237 |          1 348 138 |      -17,1% |
| assets                  |                 |                    |             |
--------------------------------------------------------------------------------
| Total assets            |       1 340 814 |          1 545 652 |      -13,3% |
--------------------------------------------------------------------------------
| Total short-term        |         227 090 |            374 825 |      -39,4% |
| liabilities             |                 |                    |             |
--------------------------------------------------------------------------------
| Total long-term         |         550 992 |            611 077 |       -9,8% |
| liabilities             |                 |                    |             |
--------------------------------------------------------------------------------
| Total liabilities       |         778 082 |            985 902 |      -21,1% |
--------------------------------------------------------------------------------
| Total equity            |         562 732 |            559 750 |        0,5% |
--------------------------------------------------------------------------------

Selected financial indicators EUR                                               
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
|                                     EUR                                      |
--------------------------------------------------------------------------------
|                                Q III  2010 |       Q III  2009 |
--------------------------------------------------------------------------------
| Financial indicators    |                                      |  Change %   |
| (thousand)              |                                      |             |
--------------------------------------------------------------------------------
| Accounting period       |                 |                    |             |
--------------------------------------------------------------------------------
| Sales*                  |          11 810 |             11 239 |        5,1% |
--------------------------------------------------------------------------------
| Gross profit*           |           2 443 |              1 347 |       81,3% |
--------------------------------------------------------------------------------
| EBITDA*                 |           1 277 |              (388) |      428,7% |
--------------------------------------------------------------------------------
| Operating profit*       |             493 |            (1 241) |      139,7% |
--------------------------------------------------------------------------------
| Profit /(loss) for the  |           (263) |            (1 998) |       86,8% |
| year from continuing    |                 |                    |             |
| operations              |                 |                    |             |
--------------------------------------------------------------------------------
| Profit /(loss) for the  |           (263) |            (4 256) |       93,8% |
| period                  |                 |                    |             |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
|                                     EUR                                      |
--------------------------------------------------------------------------------
|                             9 months 2010 |      9 months 2009 |
--------------------------------------------------------------------------------
| Financial indicators    |                                      |  Change %   |
| (thousand)              |                                      |             |
--------------------------------------------------------------------------------
| Accounting period       |                 |                    |             |
--------------------------------------------------------------------------------
| Sales*                  |          36 999 |             38 539 |       -4,0% |
--------------------------------------------------------------------------------
| Gross profit*           |           7 904 |              6 735 |       17,3% |
--------------------------------------------------------------------------------
| EBITDA*                 |           4 219 |              2 158 |       95,5% |
--------------------------------------------------------------------------------
| Operating profit*       |           1 773 |              (441) |      502,0% |
--------------------------------------------------------------------------------
| Profit/(loss) for the   |           (690) |            (2 792) |       75,3% |
| year from continuing    |                 |                    |             |
| operations              |                 |                    |             |
--------------------------------------------------------------------------------
| Profit/(loss) for the   |           (327) |            (5 117) |       93,6% |
| period                  |                 |                    |             |
--------------------------------------------------------------------------------
| Financial indicators    |      30.09.2010 |       30.09.2009** |  Change %   |
| (thousand)              |                 |                    |             |
--------------------------------------------------------------------------------
| Total current assets    |          14 290 |             12 624 |       13,2% |
--------------------------------------------------------------------------------
| Total non-current       |          71 403 |             86 161 |      -17,1% |
| assets                  |                 |                    |             |
--------------------------------------------------------------------------------
| Total assets            |          85 693 |             98 785 |      -13,3% |
--------------------------------------------------------------------------------
| Total short-term        |          14 514 |             23 956 |      -39,4% |
| liabilities             |                 |                    |             |
--------------------------------------------------------------------------------
| Total long-term         |          35 214 |             39 055 |       -9,8% |
| liabilities             |                 |                    |             |
--------------------------------------------------------------------------------
| Total liabilities       |          49 728 |             63 011 |      -21,1% |
--------------------------------------------------------------------------------
| Total equity            |          35 965 |             35 774 |        0,5% |
--------------------------------------------------------------------------------

*Includes only result of continuing operations                                  
** Comparative data include assets and liabilities of discontinued operations.  
Performance indicators                                                          
--------------------------------------------------------------------------------
| Profitability ratios (%)          |     Q III  2010 |       Q III  2009 |    |
--------------------------------------------------------------------------------
| Sales growth (%) *                |            5,1% |                 -24,1% |
--------------------------------------------------------------------------------
| Gross profit margin (%) *         |           20,7% |                  12,0% |
--------------------------------------------------------------------------------
| Net profit margin (%) *           |           -2,2% |                 -17,8% |
--------------------------------------------------------------------------------
| EBITDA margin (%) *               |           10,8% |                  -3,5% |
--------------------------------------------------------------------------------
| Operating profit margin (%) *     |            4,2% |                 -11,0% |
--------------------------------------------------------------------------------
| ROA (%)                           |           -0,3% |                  -4,1% |
--------------------------------------------------------------------------------
| ROE (%)                           |           -0,8% |                 -10,8% |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
|            EEK |                   (0,14) |                           (3,19) |
--------------------------------------------------------------------------------
|            EUR |                   (0,01) |                           (0,20) |
--------------------------------------------------------------------------------
| Earnings per share     |                                                     |
--------------------------------------------------------------------------------

--------------------------------------------------------------------------------
| Profitability ratios (%)          |   9 months 2010 |     9 months 2009 |    |
--------------------------------------------------------------------------------
| Sales growth (%) *                |           -4,0% |                 -23,8% |
--------------------------------------------------------------------------------
| Gross profit margin (%) *         |           21,4% |                  17,5% |
--------------------------------------------------------------------------------
| Net profit margin (%) *           |           -1,9% |                  -7,2% |
--------------------------------------------------------------------------------
| EBITDA margin (%) *               |           11,4% |                   5,6% |
--------------------------------------------------------------------------------
| Operating profit margin (%) *     |            4,8% |                  -1,1% |
--------------------------------------------------------------------------------
| ROA (%)                           |           -0,8% |                  -4,9% |
--------------------------------------------------------------------------------
| ROE (%)                           |           -2,2% |                 -13,0% |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
|            EEK |                   (0,20) |                           (3,86) |
--------------------------------------------------------------------------------
|            EUR |                   (0,01) |                           (0,25) |
--------------------------------------------------------------------------------
| Earnings per share     |                                                     |
--------------------------------------------------------------------------------

* Financial ratios cover only continuing operations.                            
Following formulas have been used for calculating financial ratios presented.   
--------------------------------------------------------------------------------
| Sales growth (%)         | (sales 9 months 2010 -sales 9 months 2009) /      |
|                          | sales 9 months 2009*100                           |
--------------------------------------------------------------------------------
| Gross profit margin (%)  | gross profit/ sales*100                           |
|                          |                                                   |
--------------------------------------------------------------------------------
| Net profit margin (%)    | net profit/ sales*100                             |
--------------------------------------------------------------------------------
| EBITDA margin (%)        | EBITDA/sales*100                                  |
--------------------------------------------------------------------------------
| Operating profit margin  | operating profit/ sales*100                       |
| (%)                      |                                                   |
--------------------------------------------------------------------------------
| Earnings per share       | net profit/average number of shares               |
--------------------------------------------------------------------------------
| ROA (%)            | net profit/assets *100                                  |
|                    |                                                         |
--------------------------------------------------------------------------------
| ROE (%)            | net profit/equity *100                                  |
|                    |                                                         |
--------------------------------------------------------------------------------

--------------------------------------------------------------------------------
| Financial ratios (%)             |   30.09.2010    |              30.09.2009 |
--------------------------------------------------------------------------------
| Equity ratio (%)                 |         42,0%         |       36,2%       |
--------------------------------------------------------------------------------
| Liquidity ratio                  |          1,0          |        0,5        |
|                                  |                       |                   |
--------------------------------------------------------------------------------
| Debt equity ratio (%)            |        123,0%         |      147,6%       |
--------------------------------------------------------------------------------
| Financial leverage (%)           |         49,3%         |       56,7%       |
--------------------------------------------------------------------------------

Following formulas have been used for calculating financial ratios presented.   
--------------------------------------------------------------------------------
| Equity ratio (%)      | equity / (equity + debt) * 100                       |
|                       |                                                      |
--------------------------------------------------------------------------------
| Liquidity ratio       | current assets/current liabilities                   |
|                       |                                                      |
--------------------------------------------------------------------------------
| Debt equity ratio (%) | interest bearing liabilities/equity*100              |
--------------------------------------------------------------------------------
| Financial leverage    | interest bearing liabilities-cash and cash           |
| (%)                   | equivalents/                                         |
|                       | interest bearing liabilities + equity * 100          |
--------------------------------------------------------------------------------

Revenue and EBITDA by group companies*                                          
--------------------------------------------------------------------------------
| (thousand)               |                      Revenue                      |
--------------------------------------------------------------------------------
| EEK                      |       Q III  2010 |        Q III  2009 | Change % |
--------------------------------------------------------------------------------
| Eesti Ajalehed AS***     |        26 242 |            26 416 |         -0,7% |
--------------------------------------------------------------------------------
| Delfi consolidated       |        28 254 |            24 010 |         17,7% |
--------------------------------------------------------------------------------
| AS Printall              |        86 163 |            77 742 |         10,8% |
--------------------------------------------------------------------------------
| UAB Ekspress Leidyba     |         9 823 |            10 750 |         -8,6% |
--------------------------------------------------------------------------------
| Eesti Päevalehe AS**     |        23 046 |            28 528 |        -19,2% |
--------------------------------------------------------------------------------
| AS SL Õhtuleht**         |        25 666 |            28 506 |        -10,0% |
--------------------------------------------------------------------------------
| AS Express Post**        |        17 768 |            19 180 |         -7,4% |
--------------------------------------------------------------------------------
| AS Ajakirjade            |        30 998 |            32 324 |         -4,1% |
| Kirjastus**              |               |                   |               |
--------------------------------------------------------------------------------
| AS Linnaleht             |         1 978 |             2 623 |        -24,6% |
--------------------------------------------------------------------------------
| UAB Medipresa            |        37 560 |            34 848 |          7,8% |
--------------------------------------------------------------------------------

--------------------------------------------------------------------------------
| (thousand)               |                      Revenue                      |
--------------------------------------------------------------------------------
| EEK                      | 9 months 2010     | 9 months 2009      | Change % |
--------------------------------------------------------------------------------
| Eesti Ajalehed AS***     |        85 534 |            94 516 |         -9,5% |
--------------------------------------------------------------------------------
| Delfi consolidated       |        87 342 |            78 966 |         10,6% |
--------------------------------------------------------------------------------
| AS Printall              |       265 859 |           259 577 |          2,4% |
--------------------------------------------------------------------------------
| UAB Ekspress Leidyba     |        32 912 |            42 424 |        -22,4% |
--------------------------------------------------------------------------------
| Eesti Päevalehe AS**     |        75 132 |           101 812 |        -26,2% |
--------------------------------------------------------------------------------
| AS SL Õhtuleht**         |        79 936 |            91 902 |        -13,0% |
--------------------------------------------------------------------------------
| AS Express Post**        |        55 450 |            57 904 |         -4,2% |
--------------------------------------------------------------------------------
| AS Ajakirjade            |        97 842 |           112 848 |        -13,3% |
| Kirjastus**              |               |                   |               |
--------------------------------------------------------------------------------
| AS Linnaleht             |         8 006 |            12 475 |        -35,8% |
--------------------------------------------------------------------------------
| UAB Medipresa            |       100 049 |           105 202 |         -4,9% |
--------------------------------------------------------------------------------
*with intergroup transactions                                                   
**joint ventures 100%                                                           
***AS Maaleht operations were transferred to Eesti Ajalehed AS 2009 year        

--------------------------------------------------------------------------------
| (thousand)               |                      EBITDA                       |
--------------------------------------------------------------------------------
| EEK                      |       Q III  2010 |        Q III  2009 | Change % |
--------------------------------------------------------------------------------
| Eesti Ajalehed AS***     |         3 370 |           (3 887) |        186,7% |
--------------------------------------------------------------------------------
| Delfi consolidated       |         1 143 |           (4 681) |        124,4% |
--------------------------------------------------------------------------------
| AS Printall              |        17 221 |            11 249 |         53,1% |
--------------------------------------------------------------------------------
| UAB Ekspress Leidyba     |         (993) |           (6 021) |         83,5% |
--------------------------------------------------------------------------------
| Eesti Päevalehe AS**     |       (1 640) |           (1 242) |        -32,0% |
--------------------------------------------------------------------------------
| AS SL Õhtuleht**         |         1 918 |             3 428 |        -44,0% |
--------------------------------------------------------------------------------
| AS Express Post**        |         2 020 |             2 530 |        -20,2% |
--------------------------------------------------------------------------------
| AS Ajakirjade            |         1 132 |             (192) |        689,6% |
| Kirjastus**              |               |                   |               |
--------------------------------------------------------------------------------
| AS Linnaleht             |         (242) |              (73) |       -231,5% |
--------------------------------------------------------------------------------
| UAB Medipresa            |            54 |              (12) |        550,0% |
--------------------------------------------------------------------------------

--------------------------------------------------------------------------------
| (thousand)               |                      EBITDA                       |
--------------------------------------------------------------------------------
| EEK                      | 9 months 2010     | 9 months 2009      | Change % |
--------------------------------------------------------------------------------
| Eesti Ajalehed AS***     |         8 190 |           (4 964) |        265,0% |
--------------------------------------------------------------------------------
| Delfi consolidated       |         7 235 |             (923) |        883,9% |
--------------------------------------------------------------------------------
| AS Printall              |        57 409 |            44 498 |         29,0% |
--------------------------------------------------------------------------------
| UAB Ekspress Leidyba     |       (1 626) |           (2 942) |         44,7% |
--------------------------------------------------------------------------------
| Eesti Päevalehe AS**     |       (7 480) |             2 128 |       -451,5% |
--------------------------------------------------------------------------------
| AS SL Õhtuleht**         |         6 640 |            12 636 |        -47,5% |
--------------------------------------------------------------------------------
| AS Express Post**        |         6 836 |             5 962 |         14,7% |
--------------------------------------------------------------------------------
| AS Ajakirjade            |         2 846 |           (1 228) |        331,8% |
| Kirjastus**              |               |                   |               |
--------------------------------------------------------------------------------
| AS Linnaleht             |         (918) |             (151) |       -507,9% |
--------------------------------------------------------------------------------
| UAB Medipresa            |         (153) |               466 |       -132,8% |
--------------------------------------------------------------------------------

--------------------------------------------------------------------------------
| (thousand)               |                      Revenue                      |
--------------------------------------------------------------------------------
| EUR                      |       Q III  2010 |        Q III  2009 | Change % |
--------------------------------------------------------------------------------
| Eesti Ajalehed AS***     |         1 677 |             1 688 |         -0,7% |
--------------------------------------------------------------------------------
| Delfi consolidated       |         1 806 |             1 535 |         17,7% |
--------------------------------------------------------------------------------
| AS Printall              |         5 507 |             4 969 |         10,8% |
--------------------------------------------------------------------------------
| UAB Ekspress Leidyba     |           628 |               687 |         -8,6% |
--------------------------------------------------------------------------------
| Eesti Päevalehe AS**     |         1 473 |             1 823 |        -19,2% |
--------------------------------------------------------------------------------
| AS SL Õhtuleht**         |         1 640 |             1 822 |        -10,0% |
--------------------------------------------------------------------------------
| AS Express Post**        |         1 136 |             1 226 |         -7,4% |
--------------------------------------------------------------------------------
| AS Ajakirjade            |         1 981 |             2 066 |         -4,1% |
| Kirjastus**              |               |                   |               |
--------------------------------------------------------------------------------
| AS Linnaleht             |           126 |               168 |        -24,6% |
--------------------------------------------------------------------------------
| UAB Medipresa            |         2 401 |               246 |          7,8% |
--------------------------------------------------------------------------------

--------------------------------------------------------------------------------
| (thousand)               |                      Revenue                      |
--------------------------------------------------------------------------------
| EUR                      | 9 months 2010     | 9 months 2009      | Change % |
--------------------------------------------------------------------------------
| Eesti Ajalehed AS***     |         5 467 |             6 041 |         -9,5% |
--------------------------------------------------------------------------------
| Delfi consolidated       |         5 582 |             5 047 |         10,6% |
--------------------------------------------------------------------------------
| AS Printall              |        16 991 |            16 590 |          2,4% |
--------------------------------------------------------------------------------
| UAB Ekspress Leidyba     |         2 103 |             2 711 |        -22,4% |
--------------------------------------------------------------------------------
| Eesti Päevalehe AS**     |         4 802 |             6 507 |        -26,2% |
--------------------------------------------------------------------------------
| AS SL Õhtuleht**         |         5 109 |             5 874 |        -13,0% |
--------------------------------------------------------------------------------
| AS Express Post**        |         3 544 |             3 701 |         -4,2% |
--------------------------------------------------------------------------------
| AS Ajakirjade            |         6 253 |             7 212 |        -13,3% |
| Kirjastus**              |               |                   |               |
--------------------------------------------------------------------------------
| AS Linnaleht             |           512 |               797 |        -35,8% |
--------------------------------------------------------------------------------
| UAB Medipresa            |         6 394 |             6 724 |         -4,9% |
--------------------------------------------------------------------------------

--------------------------------------------------------------------------------
| (thousand)               |                      EBITDA                       |
--------------------------------------------------------------------------------
| EUR                      |       Q III  2010 |        Q III  2009 | Change % |
--------------------------------------------------------------------------------
| Eesti Ajalehed AS***     |           215 |             (248) |        186,7% |
--------------------------------------------------------------------------------
| Delfi consolidated       |            73 |             (299) |        124,4% |
--------------------------------------------------------------------------------
| AS Printall              |         1 101 |               719 |         53,1% |
--------------------------------------------------------------------------------
| UAB Ekspress Leidyba     |          (63) |             (385) |         83,5% |
--------------------------------------------------------------------------------
| Eesti Päevalehe AS**     |         (105) |              (79) |        -32,0% |
--------------------------------------------------------------------------------
| AS SL Õhtuleht**         |           123 |               219 |        -44,0% |
--------------------------------------------------------------------------------
| AS Express Post**        |           129 |               162 |        -20,2% |
--------------------------------------------------------------------------------
| AS Ajakirjade            |            72 |              (12) |        689,6% |
| Kirjastus**              |               |                   |               |
--------------------------------------------------------------------------------
| AS Linnaleht             |          (15) |               (5) |       -231,5% |
--------------------------------------------------------------------------------
| UAB Medipresa            |             3 |               (1) |        550,0% |
--------------------------------------------------------------------------------

--------------------------------------------------------------------------------
| (thousand)               |                      EBITDA                       |
--------------------------------------------------------------------------------
| EUR                      | 9 months 2010     | 9 months 2009      | Change % |
--------------------------------------------------------------------------------
| Eesti Ajalehed AS***     |           523 |             (317) |        265,0% |
--------------------------------------------------------------------------------
| Delfi consolidated       |           462 |              (59) |        883,9% |
--------------------------------------------------------------------------------
| AS Printall              |         3 669 |             2 844 |         29,0% |
--------------------------------------------------------------------------------
| UAB Ekspress Leidyba     |         (104) |             (188) |         44,7% |
--------------------------------------------------------------------------------
| Eesti Päevalehe AS**     |         (478) |               136 |       -451,5% |
--------------------------------------------------------------------------------
| AS SL Õhtuleht**         |           424 |               808 |        -47,5% |
--------------------------------------------------------------------------------
| AS Express Post**        |           437 |               381 |         14,7% |
--------------------------------------------------------------------------------
| AS Ajakirjade            |           182 |              (78) |        331,8% |
| Kirjastus**              |               |                   |               |
--------------------------------------------------------------------------------
| AS Linnaleht             |          (59) |              (10) |       -507,9% |
--------------------------------------------------------------------------------
| UAB Medipresa            |          (10) |                30 |       -132,8% |
--------------------------------------------------------------------------------
*with intergroup transactions                                                   
**joint ventures 100%                                                           
***AS Maaleht operations were transferred to Eesti Ajalehed AS 2009 year        

In the third quarter of 2010, Ekspress Grupp earned EBITDA of EEK 20 million    
(EUR 1.3 million) which is a major improvement from last year loss of EEK 6.1   
million (EUR 0.4 million). Compared to normalized result of QIII 2009 of EEK 5.4
million (EUR 0.4 million) (excluding extraordinary write-off of debtors and loss
of goodwill after the sale of a business unit in Lithuania), improvement in     
EBITDA has been EEK 25.4 million (EUR 1.6 million) (311%). Net loss for the     
period was EEK 4.1 million (EUR 0.3 million) compared to loss of EEK 66.6       
million (EUR 4.2 million) from last year. Compared to normalized net loss of    
QIII 2009 EEK 18.8 million (EUR 1.2 million) (in addition to above mentioned    
also excluding extraordinary loss of goodwill from the sale of Ekspress Hotline)
improvement has been by EEK 14.7 million (EUR 1 million). Compared to internal  
targets, EBITDA has been 26% better than forecasted and Net Profit 45.7% better 
than forecasted.                                                                

Note: in the accumulated EBITDA for the year, we have made an adjustment by     
repositioning profit from sales of book retailing company from “other income” to
“discontinued operations” therefore EBITDA in QI 2010 has decreased by EEK 6.2  
million (EUR 0.4 million) but there is no change in Net Profit.                 

In the media business, QIII is the low point of the year in terms of revenue and
profits due to low economic activity in July and August as main vacation months 
of the year.                                                                    

Comparing the QIII 2010 with QIII 2009, major improvements in the revenue side  
have been taking place in the online media segment which has increased by 13.1% 
and in the printing services segment which has increased by 10.8% (for segment  
results, see page 31 Note 6). These improvements in sales have also contributed 
most to the improvement in total sale - compared to last year the total sale has
grown by 5.1%. The periodicals segment has been improving sales quarter by      
quarter but is still decreasing compared to last year by 6.9%. In the second    
quarter, drop compared to last year was in an average of 15%.                   

In the online business, major contributors to the growth have been Delfi        
Estonian and Lithuanian operations growing respectively by 15.9% and 25.4%      
compared to previous year. Delfi Latvia is still lagging behind with a y-o-y    
drop of 14.7% compared to last year. Economic environment in Latvia has been    
challenging with all the advertising sectors decreasing for a year, but the     
management sees signs of decline coming to an end and we are predicting modest  
growth for Latvian online media for the remaining months of the year. In the    
Estonian online media market, revenues have concentrated more in the hands of   
the two biggest players in the market, Delfi and Postimees, both increasing     
their market share on behalf of smaller online environments. In the Lithuanian  
online market, Delfi has increased its market share but also the whole online   
market has grown and transition from traditional media into digital media has   
been more dramatic.                                                             

The biggest contributors to the EBITDA in the online media segment have been    
Delfi operations in Baltics and Ukraine. Delfi group in total has instead of    
making loss of EEK 4.7 million (EUR 0.3 million) in QIII 2009 made profit of EEK
1.1 million (EUR 0.07 million) in QIII 2010. The cost level of local operations 
has been held in the level they reached after cost cutting except for Ukraine   
operations, where during QIII 2010 additional resources in the form of labour   
costs have been allocated to improve the news production capabilities. The      
management will evaluate the success of these measures and overall performance  
of Ukraine operations at the end of the year and will decide a strategy for     
2011. Also it is important to note, that as in both increasing and decreasing   
periods of advertising revenues, cost structure of the online media stays fixed 
and therefore the management considers a positive EBITDA result in a low revenue
period of summer months a very good achievement.                                

In periodicals, the only company being able to maintain revenue compared to last
year has been the publisher of weekly papers Eesti Ekspress and Maaleht.        
However, there has been a nominal decrease of 0.7%. The Reason for the company  
beating the market lies in successful reorganization of Eesti Ekspress printed  
edition and steady readership and circulation numbers of Maaleht added          
increasing advertising revenues for the paper. Both of the products have well   
stood against market turmoil due to the fact of being products with clear       
concept and market orientation.                                                 

Magazine producers both in Estonia and Lithuania have been still declining. In  
Estonia by 4.1% compared to last year and in Lithuania by 8.6%.                 

The biggest decliners in the periodicals have been daily papers Õhtuleht and    
Eesti Päevaleht, both losing revenue by 10% and 19.2% respectively compared to  
last year. Although the circulation and subscribers have stood fairly stable in 
Õhtuleht, the decline comes from ongoing drop in advertising revenues. In Eesti 
Päevaleht, one of the major contributors to the decline is unsuccessful new     
series of books, which in the previous years have contributed well to both      
revenue and EBITDA.                                                             

EBITDA in the periodicals segment for QIII 2010 has been profit of EEK 4.7      
million (EUR 0.3 million) compared to loss of EEK 6.2 million (EUR 0.4 million) 
in QIII 2009. Compared to normalized result of QIII 2009 being loss of EEK 1.6  
million (EUR 0.1 million) (excluding extraordinary loss from the sale of        
business unit in Lithuania and expenses related to the merger of the managements
of two weekly papers), the improvement has been EEK 6.2 million (EUR 0.4        
million) compared to QIII 2009. The biggest contributors to the outcome have    
been the publisher of weekly papers and Estonian magazine publisher. Normalized 
result of Lithuanian magazine publisher has stayed flat compared to last year,  
daily papers Õhtuleht and Eesti Päevaleht have made EBITDA less than last year. 
Õhtuleht is maintaining EBITDA positive but Eesti Päevaleht is still making a   
negative result. All the companies have been trimmed in respect to cost         
structure. Regarding Eesti Päevaleht, there are resources to be taken into use  
and the management is addressing the issue.                                     

The management is extremely proud of the results in the printing services       
segment, where revenues have shown growth of 10.8% compared to last year. The   
growth comes from increasing export revenues. Printall has made a breakthrough  
to export markets by being able to be reliable and efficient partner for the    
publishers. Recent client wins come from Scandinavia but also from South of     
France and Monaco. For the future coming months, the company still has enough   
free capacity. Due to successful growth in export markets, the management has   
initiated a discussion about additional investments into increasing capacity or 
taking more share of post press value chain to keep the growth rate. The        
exceptional result in sales growth is also brought an increase in EBITDA, where 
QIII 2010 has ended with EEK 17.2 million (EUR 1.1 million) compared to EEK 11.2
million (EUR 0.6 million) in QIII 2009. QIII 2010 result is influenced by       
one-time write-off of debt in the range of EEK 0.8 million (EUR 0.05 million)   
coming from a bankrupted Danish client and a client in Russia.                  

EBITDA margins for the whole group in QIII was 10.8% compared to last year's    
negative margin. In the online media segment the margin has stayed positive     
being 1.7%, in the periodicals the margin was 5.9% and in the printing services 
segment 20% (all being improvements compared to last year). Taking into account 
QIII being the lowest quarter of the year, the management considers overall     
margin being in line with an annual internal target of 10%.                     

Most important developments and actions during QIII 2010 have been as follows:  

- The publisher of weekly papers Eesti Ekspress and Maaleht has started a
project 
with an aim to produce digital version of Eesti Ekspress for Apple tablet       
computer iPad. The digital version will be launched in QIV 2010.                
- The Lithuanian magazine publisher Ekspress Leidyba has taken a decision to 
withdraw from active book publishing activities and concentrate mainly on making
present portfolio of magazines more profitable. Ekspress Leidyba will continue  
to publish only books with forecasted return on investment 25% and more p.a.    
- Online portal Delfi introduced new facelift of the front page in Estonia and 
will continue executing facelifts in all the portals in Delfi group during the  
year with an aim to fresh up the products in all the countries by the end of the
year.                                                                           
- Delfi Estonia performed an image campaign to build a bigger image of an
opinion 
leader in the online environment in Estonia.                                    
- Delfi Estonia launched contextual keyword based advertising sale with an aim
to 
offer small businesses an opportunity to advertise with affordable budgets next 
to articles featuring a topic connected to their business orientation.          
- Delfi Estonia launched a new editorial section Noorte Hääl (Voice of the
youth) 
targeted to young readers aged 15-25.                                           
- Delfi Estonia continued the development of Rahva Hääl (Voice of the people) 
project which is targeted for motivating readers to contribute editorial        
material and photos to build up a strong user generated content presence in     
Delfi.                                                                          
- Delfi Latvia launched a new project Aculiecinieks (Eyewitness) and Delfi 
Lithuania launched a new project Pilietis (Citizen) which are analogs of        
Estonian user generated content project Rahva Hääl.                             
- Delfi Lithuania signed an agreement with the Lithuanian government to start 
publishing a new portal Delfi Green. The project is funded by EU donation in the
amount of EEK 1.6 million (EUR 1 million).                                      


Investments                                                                     
Acquisition of fixed assets                                                     
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
|                                     EEK                                      |
--------------------------------------------------------------------------------
|                                    9 months 2010      | 9 months 2009        |
--------------------------------------------------------------------------------
| (thousand)                            |                                      |
--------------------------------------------------------------------------------
| Acquisition of property, plant and    |                |                     |
| equipment                             |                |                     |
--------------------------------------------------------------------------------
| Buildings                             |             12 |                 171 |
--------------------------------------------------------------------------------
| Plant and equipment                   |            918 |               2 133 |
--------------------------------------------------------------------------------
| Other equipment                       |          2 364 |               3 711 |
--------------------------------------------------------------------------------
| Unfinished buildings and prepayments  |             14 |               1 601 |
--------------------------------------------------------------------------------
| Acquisition of property, plant and    |          3 308 |               7 616 |
| equipment total                       |                |                     |
--------------------------------------------------------------------------------
| Acquisition of intangible assets      |                |                     |
--------------------------------------------------------------------------------
| Development                           |          1 581 |               2 203 |
--------------------------------------------------------------------------------
| Compu-ter software                    |          1 292 |               1 522 |
--------------------------------------------------------------------------------
| Prepayments                           |            420 |                 522 |
--------------------------------------------------------------------------------
