Börsiteade

AS Trigon Property Development

Kategooria

Muud korporatiivtoimingud

Kuupäev

28.02.2024 11:29:17

Pealkiri

2023. aasta IV kvartali ja 12 kuu auditeerimata majandustulemused

Teade

Trigon  Property Development AS tegeleb kinnisvaraarendusega. 31.12.2023 seisuga
omas  AS  Trigon  Property  Development  ühte  arendusprojekti, milleks on 12,8
hektari  suurune maa-ala Pärnu  linnas, Eestis. Alale  on planeeritud luua äri-,
tööstus- ja logistikapark. Ettevõtte eesmärk on leida huvitatud ettevõtteid, kes
sooviksid tuua oma äritegevuse (tootmine, logistika) Trigon Property Development
AS  arendusprojekti alale Pärnus, mis võimaldaks Ettevõttel lisada väärtust enda
omandis  olevatele kruntidele.  Kuna ettevõtte  peamine eesmärk on olemasolevate
maade müük, siis on kinnisvarainvesteeringud kajastatud varudena.

2022. aasta  esimeses kvartalis müüdi 0,53 hektariline kinnistu hinnaga 213 200
(ei sisalda käibemaksu) eurot.

2022. aasta  teises kvartalis müüdi 1,0 hektariline kinnistu hinnaga 401 280 (ei
sisalda käibemaksu) eurot.

2023. aasta    kolmandas    kvartalis   müüdi   0,53 hektariline   transpordimaa
sihtotstarbega kinnistu hinnaga 26 580 (ei sisalda käibemaksu) eurot.

Käesolevas  teates esitatud finantsseisundi  aruanne seisuga 31.12.2023 kajastab
täielikult AS Trigon Property Development varasid, kohustusi ja omakapitali.

Vastavalt esitatud koondkasumiaruandele on AS Trigon Property Development 2023.
aasta puhaskahjum -32 412 eurot ja puhaskahjum aktsia kohta -0,00720 eurot.

Seisuga  31.12.2023 moodustasid  AS  Trigon  Property  Development  varad  kokku
1 708 465 eurot.  Ühingu omakapital  oli 1 687 366 eurot,  mis moodustas 98,77%
bilansimahust.

Lühendatud finantsseisundi aruanne

+---------------------------------------+------------+------------+
| EUR                                   | 31.12.2023 | 31.12.2022 |
+---------------------------------------+------------+------------+
| Raha ja raha ekvivalendid             |    176 133 |    199 196 |
+---------------------------------------+------------+------------+
| Nõuded ostjate vastu ja muud nõuded   |      1 927 |     19 844 |
+---------------------------------------+------------+------------+
| Varud                                 |  1 530 405 |  1 519 536 |
+---------------------------------------+------------+------------+
| Käibevara kokku                       |  1 708 465 |  1 738 576 |
+---------------------------------------+------------+------------+
| AKTIVA KOKKU                          |  1 708 465 |  1 738 576 |
+---------------------------------------+------------+------------+
| Võlad tarnijatele ja muud võlad       |     21 099 |     18 798 |
+---------------------------------------+------------+------------+
| Lühiajalised kohustused kokku         |     21 099 |     18 798 |
+---------------------------------------+------------+------------+
| Kohustused kokku                      |     21 099 |     18 798 |
+---------------------------------------+------------+------------+
| Aktsiakapital arvestuslikus väärtuses |    449 906 |    449 906 |
+---------------------------------------+------------+------------+
| Ülekurss                              |    226 056 |    226 056 |
+---------------------------------------+------------+------------+
| Kohustuslik reservkapital             |    287 542 |    287 542 |
+---------------------------------------+------------+------------+
| Jaotamata kasum                       |    723 862 |    756 274 |
+---------------------------------------+------------+------------+
| Omakapital kokku                      |  1 687 366 |  1 719 778 |
+---------------------------------------+------------+------------+
| PASSIVA KOKKU                         |  1 708 465 |  1 738 576 |
+---------------------------------------+------------+------------+



Lühendatud koondkasumiaruanne

+------------------------------------+--------------+--------------+
| EUR                                | 2023 12 kuud | 2022 12 kuud |
+------------------------------------+--------------+--------------+
| Müügitulu                          |       26 580 |      614 480 |
+------------------------------------+--------------+--------------+
| Müüdud toodangu kulu               |       -5 316 |     -283 685 |
+------------------------------------+--------------+--------------+
| Brutokasum                         |       21 264 |      330 795 |
+------------------------------------+--------------+--------------+
| Üldhalduskulud                     |      -55 006 |      -88 860 |
+------------------------------------+--------------+--------------+
| Ärikasum/-kahjum                   |      -33 742 |      241 935 |
+------------------------------------+--------------+--------------+
| Finantstulud                       |        1 330 |           65 |
+------------------------------------+--------------+--------------+
| KASUM/-KAHJUM ENNE TULUMAKSU       |      -32 412 |      242 000 |
+------------------------------------+--------------+--------------+
| Tulumaksukulu                      |            0 |     -167 749 |
+------------------------------------+--------------+--------------+
| ARUANDEPERIOODI KOONDKASUM/-KAHJUM |      -32 412 |       74 251 |
+------------------------------------+--------------+--------------+

Rando Tomingas

Juhatuse liige

Telefon: +372 667 9200

E-post: info@trigonproperty.com
(https://www.globenewswire.com/Tracker?data=wN3CV2cKvFbAUqTMJhguW6xmQnZ9FFUMQYs0
Y995BjR35jvRI3HcEIvwUy79C-8m3TTBDm0qWTZBQzRYEQuxbj5zKP9-fPiY0adYVuhKnQk=)

Pealkiri

Unaudited financial report for the fourth quarter and 12 months of 2023

Teade

The main business activity of Trigon Property Development AS is real estate
development. As at 31.12.2023, AS Trigon Property Development owned one
development project with an area of 12.8 hectares in the City of Pärnu, Estonia.
A commercial, industrial and logistics park is planned on this area. The
Company's objective is to find companies willing to bring their business
activities (industry, logistics) to the development project area of AS Trigon
Property Development in Pärnu, which would add value to the land plots owned by
the Company. As the main purpose of the company is to sell existing land plots,
investment property was recognized as inventories.

In the first quarter of 2022, a 0.53-hectare property was sold for 213,200 euros
(excluding VAT).

In the second quarter of 2022, a 1.0-hectare property was sold for 401,280 euros
(excluding VAT).

In  the third  quarter of  2023, a 0.53-hectare  transportation purpose land was
sold for 26,580 euros (excluding VAT).

Condensed  statement of financial  position as of  31 December 2023 delivered by
the  present announcement completely reflects the assets, liabilities and equity
capital of AS Trigon Property Development.

According  to the condensed  statement of comprehensive  income the net loss for
2023 of  AS Trigon  Property Development  is -32,412  euros and the earnings per
share is -0.00720 EUR.

As  of  31 December  2023, the  assets  of  AS  Trigon Property Development were
1,708,465 euros. The equity of the company was 1,687,366 euros, corresponding to
98.77 % of the total balance sheet.

Condensed statement of financial position

+------------------------------+------------+------------+
| EUR                          | 31.12.2023 | 31.12.2022 |
+------------------------------+------------+------------+
| Cash and cash equivalents    |    176,133 |    199,196 |
+------------------------------+------------+------------+
| Trade and other receivables  |      1,927 |     19,844 |
+------------------------------+------------+------------+
| Inventories                  |  1,530,405 |  1,519,536 |
+------------------------------+------------+------------+
| Total current assets         |  1,708,465 |  1,738,576 |
+------------------------------+------------+------------+
| TOTAL ASSETS                 |  1,708,465 |  1,738,576 |
+------------------------------+------------+------------+
| Trade and other payables     |     21,099 |     18,798 |
+------------------------------+------------+------------+
| Total current liabilities    |     21,099 |     18,798 |
+------------------------------+------------+------------+
| Total liabilities            |     21,099 |     18,798 |
+------------------------------+------------+------------+
| Share capital at book value  |    449,906 |    449,906 |
+------------------------------+------------+------------+
| Share premium                |    226,056 |    226,056 |
+------------------------------+------------+------------+
| Statutory reserve capital    |    287,542 |    287,542 |
+------------------------------+------------+------------+
| Retained earnings            |    723,862 |    756,274 |
+------------------------------+------------+------------+
| Total equity                 |  1,687,366 |  1,719,778 |
+------------------------------+------------+------------+
| TOTAL LIABILITIES AND EQUITY |  1,708,465 |  1,738,576 |
+------------------------------+------------+------------+


Condensed statement of comprehensive income

+-------------------------------------+-----------+-----------+
| EUR                                 | 12 M 2023 | 12 M 2022 |
+-------------------------------------+-----------+-----------+
| Revenue                             |    26,580 |   614,480 |
+-------------------------------------+-----------+-----------+
| Costs of goods sold                 |    -5,316 |  -283,685 |
+-------------------------------------+-----------+-----------+
| Gross profit                        |    21,264 |   330,795 |
+-------------------------------------+-----------+-----------+
| Administrative and general expenses |   -55,006 |   -88,860 |
+-------------------------------------+-----------+-----------+
| Operating profit/loss               |   -33,742 |   241,935 |
+-------------------------------------+-----------+-----------+
| Financial income                    |     1,330 |        65 |
+-------------------------------------+-----------+-----------+
| PROFIT/LOSS FOR THE PERIOD          |   -32,412 |   242,000 |
+-------------------------------------+-----------+-----------+
| Income tax expense                  |         0 |  -167,749 |
+-------------------------------------+-----------+-----------+
| TOTAL COMPREHENSIVE PROFIT/LOSS     |   -32,412 |    74,251 |
+-------------------------------------+-----------+-----------+

Rando Tomingas

Member of the Management Board

Telephone: +372 667 9200

E-mail: info@trigonproperty.com
(https://www.globenewswire.com/Tracker?data=wN3CV2cKvFbAUqTMJhguW6xmQnZ9FFUMQYs0
Y995BjR35jvRI3HcEIvwUy79C-8m3TTBDm0qWTZBQzRYEQuxbj5zKP9-fPiY0adYVuhKnQk=)