Register of PDMR transactions

Download
Transaction date Sort ascending Issuer Name Aggregated volume Price Publication time Toimingud
20.06.2007 AS Baltika Jaan Järv 1 000 7,900 20.06.2007 00:00:00 View
18.06.2007 Tallink Grupp AS Ülo Kollo 50 000 1,310 18.06.2007 00:00:00 View
07.06.2007 AS Kalev Harrison Holding OÜ 38 500 1,160 07.06.2007 00:00:00 View
06.06.2007 Tallink Grupp AS AS INFORTAR 90 352 0,000 06.06.2007 15:59:00 View
06.06.2007 Tallink Grupp AS AS INFORTAR 2 560 821 0,000 06.06.2007 15:59:00 View
05.06.2007 Tallink Grupp AS AS INFORTAR 20 320 000 0,000 05.06.2007 15:59:00 View
04.06.2007 PTA Grupp AS SIA Alta Capital Partners 762 000 0,308 04.06.2007 12:45:00 View
04.06.2007 AS Eesti Ehitus Marko Raudsik 40 6,510 04.06.2007 00:00:00 View
04.06.2007 AS Eesti Ehitus Marko Raudsik 250 6,510 04.06.2007 00:00:00 View
04.06.2007 AS Eesti Ehitus Marko Raudsik 1 110 6,550 04.06.2007 00:00:00 View
04.06.2007 AS Eesti Ehitus Marko Raudsik 600 6,650 04.06.2007 00:00:00 View
01.06.2007 Starman OÜ OÜ Constock 20 000 4,800 01.06.2007 00:00:00 View
31.05.2007 Kalev AS OÜ Linderin Grupp 355 000 1,150 31.05.2007 00:00:00 View
29.05.2007 Kalev AS OÜ Linderin Grupp 95 500 1,150 29.05.2007 00:00:00 View
28.05.2007 AS Eesti Ehitus ASM Investments OÜ 25 000 12,290 28.05.2007 00:00:00 View
28.05.2007 AS Eesti Ehitus Kalev Kase 90 000 12,290 28.05.2007 00:00:00 View
28.05.2007 AS Baltika OÜ Maisan 10 000 23,000 28.05.2007 00:00:00 View
25.05.2007 AS Silvano Fashion Group SIA Alta Capital Partners 1 750 000 0,000 25.05.2007 12:00:00 View
24.05.2007 Tallinna Vesi AS Roch Jean Guy Antoine Chéroux 38 15,200 24.05.2007 09:59:00 View
24.05.2007 AS Eesti Ehitus Nordecon AS 768 918 12,290 24.05.2007 00:00:00 View