Register of PDMR transactions

Download
Transaction date Sort ascending Issuer Name Aggregated volume Price Publication time Toimingud
30.10.2007 Tallink Grupp AS Andres Hunt 5 000 1,080 30.10.2007 00:00:00 View
29.10.2007 Tallink Grupp AS Enn Pant 10 000 1,090 29.10.2007 00:00:00 View
18.09.2007 Harju Elekter AS AS Harju KEK 935 3,550 18.09.2007 13:35:00 View
18.09.2007 Harju Elekter AS AS Harju KEK 650 3,470 18.09.2007 10:25:00 View
18.09.2007 Tallinna Kaubamaja AS Raul Puusepp 570 8,850 18.09.2007 00:00:00 View
18.09.2007 Tallinna Kaubamaja AS Raul Puusepp 480 8,850 18.09.2007 00:00:00 View
17.09.2007 Harju Elekter AS AS Harju KEK 310 415 3,400 17.09.2007 13:43:00 View
17.09.2007 Harju Elekter AS Lembit Kirsme 5 000 3,400 17.09.2007 13:39:00 View
17.09.2007 Harju Elekter AS Endel Palla 26 000 3,400 17.09.2007 00:00:00 View
11.09.2007 AS Eesti Ehitus OÜ LUMAN JA POJAD 5 000 5,260 11.09.2007 00:00:00 View
05.09.2007 AS Silvano Fashion Group Peeter Larin 30 000 5,386 05.09.2007 00:00:00 View
23.08.2007 AS Silvano Fashion Group SIA Alta Capital Partners 1 750 000 0,000 23.08.2007 12:00:00 View
17.08.2007 AS Harju Elekter Group Viivi Palla 1 000 3,490 17.08.2007 11:47:00 View
17.08.2007 Tallink Grupp AS Andres Hunt 1 800 1,290 17.08.2007 00:00:00 View
16.08.2007 AS Baltika Märt Aab 1 700 6,910 16.08.2007 00:00:00 View
27.07.2007 Tallinna Vesi AS Ian John Alexander Plenderleith 110 14,500 27.07.2007 09:59:00 View
20.07.2007 PTA Grupp AS ALTA Capital Partners S.C.A., SICAR 6 221 338 5,279 20.07.2007 00:00:00 View
26.06.2007 PTA Grupp AS ALTA Capital Partners S.C.A., SICAR 20 537 777 0,000 26.06.2007 12:00:00 View
26.06.2007 PTA Grupp AS SIA Alta Capital Partners 20 537 777 0,000 26.06.2007 00:00:00 View
20.06.2007 AS Baltika Jaan Järv 80 7,970 20.06.2007 00:00:00 View