Register of PDMR transactions

Download
Transaction date Sort ascending Issuer Name Aggregated volume Price Publication time Toimingud
19.12.2007 AS Silvano Fashion Group OÜ Investeerimisvabrik 100 000 0,000 19.12.2007 00:00:00 View
18.12.2007 Harju Elekter AS AS Harju KEK 1 000 3,353 18.12.2007 13:47:00 View
17.12.2007 Harju Elekter AS AS Harju KEK 1 000 3,351 17.12.2007 13:48:00 View
17.12.2007 Olympic Entertainment Group AS Jaan Korpusov 150 000 3,660 17.12.2007 13:11:00 View
17.12.2007 Tallink Grupp AS AS INFORTAR 3 350 981 0,000 17.12.2007 00:00:00 View
13.12.2007 Harju Elekter AS AS Harju KEK 1 000 3,370 13.12.2007 14:00:00 View
13.12.2007 AS Baltika BMIG OÜ 300 000 3,506 13.12.2007 00:00:00 View
12.12.2007 AS Silvano Fashion Group Alta Capital Partners, S.C.A., SICAR 92 000 4,600 12.12.2007 00:00:00 View
11.12.2007 Harju Elekter AS AS Harju KEK 2 060 3,360 11.12.2007 00:00:00 View
10.12.2007 Harju ElekterAS AS Harju KEK 940 3,486 10.12.2007 10:38:00 View
07.12.2007 Harju ElekterAS AS Harju KEK 2 000 3,250 07.12.2007 10:12:00 View
07.12.2007 Harju ElekterAS AS Harju KEK 2 000 3,200 07.12.2007 10:09:00 View
06.12.2007 AS Silvano Fashion Group Alta Capital Partners, S.C.A., SICAR 200 000 0,000 06.12.2007 12:00:00 View
06.12.2007 Arco Vara AS OÜ Toletum 155 000 0,000 06.12.2007 00:00:00 View
03.12.2007 AS Tallinna Vesi Roch Jean Guy Antoine Chéroux 600 13,000 03.12.2007 09:59:00 View
03.12.2007 AS Viisnurk Joakim Johan Helenius 9 710 1,910 03.12.2007 00:00:00 View
30.11.2007 AS Kalev GKG Investeeringute AS 3 106 969 0,000 30.11.2007 12:00:00 View
30.11.2007 AS Kalev AS Rubla 3 106 969 0,000 30.11.2007 12:00:00 View
30.11.2007 AS Kalev GKG Investeeringute AS 1 617 440 1,850 30.11.2007 12:00:00 View
30.11.2007 AS Kalev AS Rubla 1 617 440 1,850 30.11.2007 12:00:00 View