Register of PDMR transactions

Download
Transaction date Sort ascending Issuer Name Aggregated volume Price Publication time Toimingud
03.02.2012 Aktsiaselts Baltika Meelis Milder 1 400 0,380 03.02.2012 14:11:07 View
03.02.2012 Aktsiaselts Baltika Meelis Milder 370 0,380 03.02.2012 14:11:07 View
03.02.2012 Aktsiaselts Baltika Meelis Milder 1 400 0,370 03.02.2012 14:11:07 View
03.02.2012 Aktsiaselts Baltika Meelis Milder 1 220 0,370 03.02.2012 14:11:07 View
03.02.2012 Aktsiaselts Baltika Meelis Milder 2 500 0,370 03.02.2012 14:11:07 View
30.01.2012 Aktsiaselts Baltika Meelis Milder 299 0,320 30.01.2012 15:01:49 View
30.01.2012 Aktsiaselts Baltika Meelis Milder 5 934 0,320 30.01.2012 15:01:49 View
30.01.2012 Aktsiaselts Baltika Meelis Milder 1 000 0,320 30.01.2012 15:01:49 View
30.01.2012 Aktsiaselts Baltika Meelis Milder 67 0,320 30.01.2012 15:01:49 View
30.01.2012 Aktsiaselts Baltika Meelis Milder 2 000 0,310 30.01.2012 15:01:49 View
23.12.2011 AS Premia Foods Lindermann, Birnbaum & Kasela OÜ 1 000 0,650 23.12.2011 14:00:00 View
23.12.2011 AS Premia Foods Lindermann, Birnbaum & Kasela OÜ 4 150 0,640 23.12.2011 14:00:00 View
23.12.2011 AS Premia Foods Lindermann, Birnbaum & Kasela OÜ 300 0,650 23.12.2011 14:00:00 View
23.12.2011 AS Premia Foods Lindermann, Birnbaum & Kasela OÜ 500 0,640 23.12.2011 14:00:00 View
23.12.2011 AS Premia Foods Lindermann, Birnbaum & Kasela OÜ 800 0,650 23.12.2011 14:00:00 View
21.12.2011 AS Premia Foods Kaima Capital Eesti OÜ 25 000 0,610 21.12.2011 11:59:00 View
20.12.2011 Arco Vara AS OÜ HM Investeeringud 200 2,300 20.12.2011 10:20:00 View
20.12.2011 Arco Vara AS OÜ HM Investeeringud 300 2,300 20.12.2011 10:16:00 View
20.12.2011 Arco Vara AS OÜ HM Investeeringud 150 2,300 20.12.2011 10:14:00 View
20.12.2011 Arco Vara AS OÜ HM Investeeringud 150 2,300 20.12.2011 10:13:00 View