Register of PDMR transactions

Download
Transaction date Sort ascending Issuer Name Aggregated volume Price Publication time Toimingud
23.08.2013 Arco Vara AS Baltplast AS 410 1,210 23.08.2013 12:20:00 View
23.08.2013 Arco Vara AS Baltplast AS 340 1,200 23.08.2013 12:00:00 View
23.08.2013 AS Tallink Grupp OÜ Tekali 2 125 000,000 23.08.2013 12:00:00 View
22.08.2013 AS Tallink Grupp Toivo Ninnas 1 125 000,000 22.08.2013 12:00:00 View
19.08.2013 AS Tallink Grupp Enn Pant 319 500 0,938 19.08.2013 15:59:00 View
19.08.2013 Arco Vara AS Baltplast AS 160 1,220 19.08.2013 14:00:00 View
19.08.2013 Arco Vara AS Baltplast AS 1 200 1,200 19.08.2013 14:00:00 View
19.08.2013 Arco Vara AS Baltplast AS 500 1,200 19.08.2013 14:00:00 View
19.08.2013 Arco Vara AS Baltplast AS 250 1,240 19.08.2013 11:46:00 View
19.08.2013 Arco Vara AS Baltplast AS 116 1,240 19.08.2013 11:46:00 View
19.08.2013 Arco Vara AS Baltplast AS 100 1,240 19.08.2013 11:38:00 View
19.08.2013 Arco Vara AS Baltplast AS 84 1,240 19.08.2013 10:35:00 View
19.08.2013 Arco Vara AS Baltplast AS 130 1,240 19.08.2013 10:04:00 View
19.08.2013 Arco Vara AS Baltplast AS 170 1,240 19.08.2013 10:02:00 View
19.08.2013 Arco Vara AS Baltplast AS 300 1,250 19.08.2013 10:00:00 View
15.08.2013 AS Premia Foods OÜ FOOTSTEPS MANAGEMENT 5 500 0,721 15.08.2013 10:00:00 View
14.08.2013 AS Premia Foods OÜ FOOTSTEPS MANAGEMENT 1 055 0,734 14.08.2013 11:48:00 View
13.08.2013 AS Harju Elekter Group Harju KEK AS 1 000 2,710 13.08.2013 15:32:00 View
13.08.2013 AS Harju Elekter Group Harju KEK AS 155 2,730 13.08.2013 15:32:00 View
13.08.2013 AS Harju Elekter Group Harju KEK AS 750 2,690 13.08.2013 12:16:00 View