Register of PDMR transactions

Download
Transaction date Sort ascending Issuer Name Aggregated volume Price Publication time Toimingud
04.11.2015 AS BALTIKA Meelis Milder 10 000 0,294 04.11.2015 10:27:00 View
03.11.2015 AS BALTIKA Meelis Milder 600 0,285 03.11.2015 13:11:00 View
16.10.2015 AS Pro Kapital Grupp Paolo Vittorio Michelozzi 97 363 2,200 16.10.2015 00:00:00 View
28.09.2015 AS Harju Elekter Group OÜ Kirschmann 185 2,690 28.09.2015 14:49:00 View
28.09.2015 AS Harju Elekter Group OÜ Kirschmann 5 000 2,680 28.09.2015 14:49:00 View
28.09.2015 AS Harju Elekter Group OÜ Kirschmann 2 609 2,680 28.09.2015 14:49:00 View
28.09.2015 AS Harju Elekter Group OÜ Kirschmann 1 000 2,690 28.09.2015 14:49:00 View
28.09.2015 AS Harju Elekter Group OÜ Kirschmann 500 2,680 28.09.2015 14:49:00 View
28.09.2015 AS Harju Elekter Group OÜ Kirschmann 286 2,690 28.09.2015 14:49:00 View
28.09.2015 AS Harju Elekter Group OÜ Kirschmann 220 2,690 28.09.2015 14:49:00 View
28.09.2015 AS Harju Elekter Group OÜ Kirschmann 200 2,700 28.09.2015 14:48:00 View
10.09.2015 Arco Vara AS OÜ HM Investeeringud 15 000 1,000 10.09.2015 15:14:27 View
09.09.2015 AS Harju Elekter Group OÜ Kirschmann 15 2,770 09.09.2015 13:00:00 View
09.09.2015 AS Harju Elekter Group OÜ Kirschmann 200 2,770 09.09.2015 12:33:00 View
09.09.2015 AS Harju Elekter Group OÜ Kirschmann 700 2,770 09.09.2015 11:44:00 View
09.09.2015 Tallinna Kaubamaja Grupp AS Maria Johanna Milder 150 6,150 09.09.2015 10:13:00 View
09.09.2015 AS BALTIKA Maria Johanna Milder 1 000 0,309 09.09.2015 10:08:00 View
09.09.2015 AS BALTIKA Maria Johanna Milder 1 270 0,309 09.09.2015 10:08:00 View
03.09.2015 Arco Vara AS OÜ HM Investeeringud 15 000 1,000 03.09.2015 15:34:00 View
03.09.2015 AS BALTIKA Meelis Milder 20 000 0,295 03.09.2015 15:30:00 View