Register of PDMR transactions

Download
Transaction date Sort ascending Issuer Name Aggregated volume Price Publication time Toimingud
12.06.2020 AS Ekspress Grupp OÜ HHL Rühm 6 900 0,750 18.06.2020 08:41:41 View
11.06.2020 AS Ekspress Grupp OÜ HHL Rühm 1 760 0,723 15.06.2020 09:46:29 View
10.06.2020 AS Ekspress Grupp OÜ HHL Rühm 2 011 0,750 11.06.2020 10:46:34 View
09.06.2020 AS Ekspress Grupp OÜ HHL Rühm 5 900 0,753 15.06.2020 09:45:50 View
05.06.2020 AS Ekspress Grupp OÜ HHL Rühm 2 000 0,765 11.06.2020 10:18:50 View
29.05.2020 AS Ekspress Grupp OÜ HHL Rühm 4 500 0,720 04.06.2020 08:17:47 View
28.05.2020 AS Ekspress Grupp OÜ HHL Rühm 15 881 0,722 29.05.2020 17:51:01 View
27.05.2020 AS Ekspress Grupp OÜ HHL Rühm 7 893 0,720 29.05.2020 17:50:18 View
26.05.2020 AS Ekspress Grupp OÜ HHL Rühm 3 115 0,706 29.05.2020 17:49:09 View
20.05.2020 Nordecon AS AS Nordic Contractors 1 000 000 1,050 25.05.2020 10:08:42 View
11.05.2020 AS Tallink Grupp PN Management OÜ 13 000 0,702 12.05.2020 09:56:41 View
06.05.2020 AS LHV Group AS Lõhmus Holdings 100 000 11,580 07.05.2020 14:22:40 View
29.04.2020 EfTEN Real Estate Fund III AS Altius Capital OÜ 3 710 16,284 04.05.2020 13:07:30 View
29.04.2020 EfTEN Real Estate Fund III AS Miemma Holding OÜ 500 16,300 04.05.2020 14:12:28 View
29.04.2020 EfTEN Real Estate Fund III AS Tõnu Uustalu 250 16,400 04.05.2020 09:50:42 View
29.04.2020 EfTEN Real Estate Fund III AS Miemma Holding OÜ 28 16,300 04.05.2020 13:32:31 View
28.04.2020 EfTEN Real Estate Fund III AS Miemma Holding OÜ 1 000 16,000 04.05.2020 13:29:16 View
28.04.2020 EfTEN Real Estate Fund III AS Altius Capital OÜ 9 15,900 04.05.2020 12:39:06 View
27.04.2020 EfTEN Real Estate Fund III AS Altius Capital OÜ 268 15,800 04.05.2020 12:31:31 View
27.04.2020 AS Tallink Grupp AS Infortar 11 000 000 0,644 28.04.2020 12:18:34 View