Register of PDMR transactions

Download
Transaction date Sort ascending Issuer Name Aggregated volume Price Publication time Toimingud
18.11.2019 Coop Pank AS Mariann Suik 10 000 1,150 10.12.2019 14:03:30 View
18.11.2019 Coop Pank AS Martin Kuustik 10 000 1,300 10.12.2019 14:05:54 View
18.11.2019 Coop Pank AS Martin Kuustik 10 000 1,150 10.12.2019 14:06:44 View
18.11.2019 Coop Pank AS Televool OÜ 15 000 1,300 10.12.2019 14:09:28 View
18.11.2019 Coop Pank AS Televool OÜ 15 000 1,150 10.12.2019 14:10:24 View
18.11.2019 Coop Pank AS Janek Uiboupin 20 000 1,300 10.12.2019 13:45:36 View
18.11.2019 Coop Pank AS Janek Uiboupin 20 000 1,150 10.12.2019 13:52:30 View
13.11.2019 AS Tallink Grupp PN Management OÜ 25 000 0,966 14.11.2019 11:22:09 View
08.11.2019 AS Tallink Grupp AS Infortar 12 478 530 0,968 11.11.2019 15:57:40 View
07.11.2019 AS BALTIKA Meelis Milder 7 900 0,120 12.11.2019 10:27:50 View
01.11.2019 AS BALTIKA Meelis Milder 15 247 0,126 11.11.2019 17:17:09 View
01.11.2019 AS BALTIKA Meelis Milder 4 500 0,128 11.11.2019 17:18:12 View
01.11.2019 AS BALTIKA Meelis Milder 7 179 0,130 11.11.2019 17:14:52 View
28.10.2019 Investment Friends Capital SE Patro Invest OU 78 326 0,549 29.10.2019 16:48:00 View
28.10.2019 FON SE Patro Invest OU 33 258 0,500 29.10.2019 16:50:36 View
25.10.2019 Investment Friends Capital SE Patro Invest OU 12 679 0,505 29.10.2019 16:46:55 View
18.10.2019 AS LHV Group Indrek Nuume 2 000 12,000 22.10.2019 08:59:12 View
11.10.2019 AS BALTIKA KJK Fund SICAF-SIF (likvideerimisel) 20 509 0,100 16.10.2019 11:55:53 View
10.10.2019 Investment Friends Capital SE Patro Invest OU 20 050 0,510 15.10.2019 09:39:55 View
09.10.2019 Investment Friends Capital SE Patro Invest OU 3 0,510 15.10.2019 09:39:34 View