Transaction notification

General information

Publication time

01.12.2023 17:23:45

Notification type

Initial notification

Details of the issuer

Issuer name

TextMagic AS

LEI code

98450071E4AE12E99369

Details of the person discharging managerial responsibilities or person closely associated

Person who made the transaction

Monday Media OÜ

Position/status

TextMagic AS juhatuse liikme Priit Vaikmaa-ga seotud juriidiline isik

Financial instrument description

Instrument type

Aktsia

Instrument code

EE3100073438

Transaction type, place and date

Transaction type

Ost

Place of transaction

First North Estonia, XTAL

Transaction date

29.11.2023

Transaction currency

EUR

Transaction times, volumes and prices

No. Time (UTC) Volume Price
1 12:45:05 40 4,900
2 12:45:05 1 4,980
3 12:45:05 6 4,920
4 12:45:05 10 5,000
5 12:45:05 1 4,890
6 12:45:05 35 5,000
7 12:45:05 55 4,940
8 12:45:05 3 4,910
9 12:45:05 20 5,000
10 12:45:05 10 5,000
11 12:45:05 35 5,000
12 12:45:05 41 4,840
13 12:45:05 1 5,000
14 12:45:05 65 5,000
15 12:45:05 35 5,000
16 12:45:05 1 4,840
17 12:45:05 1 4,800
18 12:45:05 1 5,000
19 12:45:05 37 4,850
20 12:45:05 10 4,980
21 12:45:05 35 5,000
22 12:45:05 35 5,000
23 12:45:05 20 4,900
24 12:45:05 1 4,890
25 12:45:05 2 4,920
26 12:45:05 35 5,000
Aggregated volume: 536 Price: 4,957