Market announcement

AS Trigon Property Development

LEI code

549300EVKRFJ9KNYZ593

Size of the entity

Micro undertaking

Economic activities

Real Estate Activities

Country of registered office

Estonia

General information

Categories

Half-yearly financial report

Unique data record identifier

3457

Submission date and time

22.08.2011 16:08:22

Content of announcement in Estonian

Title

TPD: AS Trigon Property Development Auditeerimata Majandustulemused, 6 kuud 2011

Message

22.08.2011



2011. aasta 2. kvartali lõpuga omas AS Trigon Property Development ühte
arendusprojekti, milleks on 36 hektari suurune maa-ala Pärnu linnas, Niidu
piirkonnas. AS Trigon Property Development kaalub äritegevuse laiendamist ning
analüüsib erinevaid uute projektide omandamise võimalusi. 

Käesolevas teates esitatud konsolideeritud finantsseisundi aruanne seisuga
30.06.2011 ja 31.12.2010 kajastab täielikult AS Trigon Property Development
varasid, kohustusi ja omakapitali. 

Vastavalt esitatud konsolideeritud koondkasumiaruandele on AS Trigon Property
Development 2011. aasta 6 kuu puhaskahjum 9 256 eurot ja puhaskahjum aktsia
kohta 0,00206 eurot. 

Seisuga 30.06.2011 moodustasid AS Trigon Property Development konsolideeritud
varad kokku 4 174 713 eurot. Ühingu konsolideeritud omakapital moodustas 3 897
301 eurot, mis moodustas 93,35% bilansimahust. 

Lühendatud konsolideeritud finantsseisundi aruanne



                                      EUR         EUR
                               31.03.2011  31.12.2010
Raha                                6 393       7 804
Nõuded ja ettemaksud                1 281         812
Käibevara kokku                     7 674       8 616
                                                     
Kinnisvarainvesteeringud        4 167 039   4 167 039
Põhivara kokku                  4 167 039   4 137 039
                                                     
AKTIVA KOKKU                    4 174 713   4 175 656
                                                     
Laenukohustused                    16 016      31 806
Võlad ja ettemaksed                40 656      16 553
Lühiajalised kohustused kokku      56 672      48 359
                                                     
Pikaajalised laenukohustused      220 740     220 740
Pikaajalised kohustused kokku     220 740     220 740
                                                     
Kohustused kokku                  277 412     269 099
                                                     
Aktsiakapital nimiväärtuses     2 875 424   2 875 424
Ülekurss                          226 056     226 056
Kohustuslik reservkapital         287 542     287 542
Jaotamata kasum                   508 279     517 535
Omakapital kokku                3 897 301   3 906 557
                                                     
PASSIVA KOKKU                   4 174 713   4 175 656
                                                     



Lühendatud konsolideeritud koondkasumiaruanne



                                                     EUR          EUR
                                             6 kuud 2011  6 kuud 2010
                                                                     
Renditulu                                         12 360       14 348
Kinnisvarainvesteeringutega seotud kulud         (9 351)     (14 648)
                                                                     
Brutokasum (kahjum)                                3 009        (300)
                                                                     
Üldhalduskulud                                   (6 397)      (4 435)
                                                                     
Ärikasum (kahjum)                                (3 388)      (4 736)
                                                                     
Neto finantskulu                                 (5 868)      (5 345)
                                                                     
PERIOODI PUHASKAHJUM                             (9 256)     (10 080)
                                                                     
PERIOODI KOONDKAHJUM                             (9 256)     (10 080)
                                                                     
Tava puhaskasum (kahjum) aktsia kohta          (0,00206)    (0,00224)
Lahustatud puhaskasum (kahjum) aktsia kohta    (0,00206)    (0,00224)







Ülo Adamson

Nõukogu esimees

+372 667 9200

Content of announcement in English

Title

TPD: Unaudited Financial results of Trigon Property Development, 6 months of 2011

Message

22.08.2011 

As at the end of second quarter 2011, AS Trigon Property Development owned one
property development project involving 36-hectare land plot in the City of
Pärnu, Niidu area. Trigon Property Development AS considers expansion of
business activity and analyses acquisition opportunities for different new
projects. 

Condensed consolidated statement of financial position as of 30 June 2011 and
31 December 2010 delivered by the present announcement completely reflects the
assets, liabilities and equity capital of AS Trigon Property Development. 

According to the condensed consolidated statement of comprehensive income the
net loss for 6 months 2011 of AS Trigon Property Development is 9 256 euros and
the earnings per share is -0.00206 EUR. 

As of 30 June 2011 the consolidated assets of AS Trigon Property Development
were 4 174 713 euros. The consolidated equity of the company was 3 897 301
euros, corresponding to 93.35 % of the total balance sheet. 

Condensed consolidated statement of financial position



                                       EUR         EUR
                                30.06.2011  31.12.2010
Cash                                 6 393       7 804
Receivables and prepayments          1 281         812
Total current assets                 7 674       8 616
                                                      
Investment property              4 167 039   4 167 039
Total non-current assets         4 167 039   4 137 039
                                                      
TOTAL ASSETS                     4 174 713   4 175 656
                                                      
Borrowings                          16 016      31 806
Payables and prepayments            40 656      16 553
Total current liabilities           56 672      48 359
                                                      
Long-term borrowings               220 740     220 740
Total non-current liabilities      220 740     220 740
                                                      
Total liabilities                  277 412     269 099
                                                      
Share capital at nominal value   2 875 424   2 875 424
Share premium                      226 056     226 056
Statutory reserve capital          287 542     287 542
Retained earnings                  508 279     517 535
Total equity                     3 897 301   3 906 557
                                                      
TOTAL LIABILITIES AND EQUITY     4 174 713   4 175 656



Condensed consolidated statement of comprehensive income



                                                   EUR            EUR
                                         6 months 2011  6 months 2010
                                                                     
Rental income                                   12 360         14 348
Expenses related to investment property        (9 351)       (14 648)
                                                                     
Gross profit                                     3 009          (300)
                                                                     
Administrative and general expenses            (6 397)        (4 435)
                                                                     
Operating profit                               (3 388)        (4 736)
                                                                     
Net financial income (loss)                    (5 868)        (5 345)
                                                                     
NET PROFIT (LOSS) FOR THE PERIOD               (9 256)       (10 080)
                                                                     
TOTAL COMPREHENSIVE INCOME (LOSS)              (9 256)       (10 080)
                                                                     
Basic earnings per share                     (0,00206)      (0,00224)
Diluted earnings per share                   (0,00206)      (0,00224)







Ülo Adamson

Chairman of the Supervisory Board

+372 667 9200