Market announcement

AS Tallink Grupp

LEI code

529900QRMWAKKR3L9W75

Size of the entity

Large group

Economic activities

Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles, Transportation and Storage, Accommodation and Food Service Activities, Administrative and Support Service Activities

Country of registered office

Estonia

General information

Categories

Other price sensitive information

Unique data record identifier

3370

Submission date and time

03.06.2011 09:50:00

Content of announcement in Estonian

Title

2011 mai ja 2010/2011 majandusaasta III kvartali statistika

Message

Tallinn, 2011-06-03 08:50 CEST (GLOBE NEWSWIRE) --
2011 mai ja 2010/2011 majandusaasta III kvartali statistika

AS Tallink Grupp vedas 2011 aasta mais 702 513 reisijat, mis on üle 1% rohkem
võrreldes eelmise aasta maiga. Veetud sõiduautode maht kasvas rohkem kui 7% 86
060 sõidukini ning kaubaautode maht kasvas ligi 19% võrra 26 916 ühikuni. 

2011 a. mais ja majandusaasta kolmandas kvartalis veeti AS-i Tallink Grupp
laevadega reisijaid, kaubaveoühikuid ja sõiduautosid järgmiselt: 

                 Mai 2011  Mai 2010  muutus  III kvartal  III kvartal  muutus
                                              2010/2011    2009/2010         
Reisijad          702 513   694 673    1,1%    2 098 356    2 156 448   -2,7%
Soome-Rootsi      200 692   222 980  -10,0%      711 923      772 333   -7,8%
Eesti-Soome       358 617   341 849    4,9%      996 243      981 960    1,5%
Eesti-Rootsi       77 171    72 652    6,2%      214 315      240 743  -11,0%
Läti-Rootsi        59 096    54 595    8,2%      164 615      158 632    3,8%
Soome-Saksamaa      6 937     2 597  167,1%       11 260        2 780  305,0%
                                                                             
Kaubaveo ühikud    26 916    22 677   18,7%       76 366       68 991   10,7%
Soome-Rootsi        8 736     7 530   16,0%       26 109       23 589   10,7%
Eesti-Soome        10 520     9 184   14,5%       29 834       30 359   -1,7%
Eesti-Rootsi        3 697     2 943   25,6%       11 314        9 114   24,1%
Läti-Rootsi         1 872     1 369   36,7%        5 206        4 094   27,2%
Soome-Saksamaa      2 091     1 651   26,7%        3 903        1 835  112,7%
                                                                             
Sõiduautod         86 060    80 078    7,5%      237 564      217 673    9,1%
Soome-Rootsi       10 932    12 924  -15,4%       31 101       34 129   -8,9%
Eesti-Soome        59 647    53 765   10,9%      165 710      147 825   12,1%
Eesti-Rootsi        6 033     5 567    8,4%       16 275       15 223    6,9%
Läti-Rootsi         7 215     6 864    5,1%       20 928       19 482    7,4%
Soome-Saksamaa      2 233       958  133,1%        3 550        1 014  250,1%

Veomahtude arengutele 2011. a. mais avaldasid mõju järgmised asjaolud:



SOOME-ROOTSI

Maikuu alguses ei opereerinud kruiisilaev M/S Galaxy ligi nädal aega korraliste
hooldustööde tõttu, liinil laeva ei asendatud. 




         Harri Hanschmidt
         Investorsuhete juht
         
         
         AS Tallink Grupp
         Sadama 5/7, 10111 Tallinn
         Tel    +372 640 8981
         E-mail [email protected]

Content of announcement in English

Title

Statistics for May 2011 and the third quarter of the 2010/2011 financial year

Message

Tallinn, 2011-06-03 08:50 CEST (GLOBE NEWSWIRE) --
Statistics for May 2011 and the third quarter of the 2010/2011 financial year

In May 2011 AS Tallink Grupp transported 702 513 passengers which is more than
a 1% increase compared to May 2010. The number of passenger vehicles increased
over 7% to 86 060 and trucks and trailers increased by nearly 19% to 26 916
units in same comparison. 

AS Tallink Grupp's passenger, cargo unit and passenger car numbers for May 2011
and third quarter of the financial year were the following: 

                    May 2011  May 2010  change  III quarter  III quarter  change
                                                 2010/2011    2009/2010         
Passengers           702 513   694 673    1.1%    2 098 356    2 156 448   -2.7%
Finland-Sweden       200 692   222 980  -10.0%      711 923      772 333   -7.8%
Estonia-Finland      358 617   341 849    4.9%      996 243      981 960    1.5%
Estonia-Sweden        77 171    72 652    6.2%      214 315      240 743  -11.0%
Latvia-Sweden         59 096    54 595    8.2%      164 615      158 632    3.8%
Finland-Germany        6 937     2 597  167.1%       11 260        2 780  305.0%
                                                                                
Cargo Units           26 916    22 677   18.7%       76 366       68 991   10.7%
Finland-Sweden         8 736     7 530   16.0%       26 109       23 589   10.7%
Estonia-Finland       10 520     9 184   14.5%       29 834       30 359   -1.7%
Estonia-Sweden         3 697     2 943   25.6%       11 314        9 114   24.1%
Latvia-Sweden          1 872     1 369   36.7%        5 206        4 094   27.2%
Finland-Germany        2 091     1 651   26.7%        3 903        1 835  112.7%
                                                                                
Passenger Vehicles    86 060    80 078    7.5%      237 564      217 673    9.1%
Finland-Sweden        10 932    12 924  -15.4%       31 101       34 129   -8.9%
Estonia-Finland       59 647    53 765   10.9%      165 710      147 825   12.1%
Estonia-Sweden         6 033     5 567    8.4%       16 275       15 223    6.9%
Latvia-Sweden          7 215     6 864    5.1%       20 928       19 482    7.4%
Finland-Germany        2 233       958  133.1%        3 550        1 014  250.1%

The following operational factors influenced the development in May 2011:

FINLAND-SWEDEN

In the beginning of May 2011 the cruise ferry M/S Galaxy did not operate for
about a week due to the scheduled maintenance, the vessel was not replaced
during that time. 




         Harri Hanschmidt
         Head of Investor Relations
         
         
         
         AS Tallink Grupp
         Sadama 5/7. 10111 Tallinn
         Tel    +372 640 8981
         E-mail [email protected]