Market announcement
AS Tallink Grupp
LEI code
529900QRMWAKKR3L9W75
Size of the entity
Large group
Economic activities
Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles, Transportation and Storage, Accommodation and Food Service Activities, Administrative and Support Service Activities
Country of registered office
Estonia
General information
Categories
Other price sensitive information
Unique data record identifier
3015
Attachments
Submission date and time
03.03.2011 16:22:28
Content of announcement in Estonian
Title
2011 veebruari ja 2010/2011 majandusaasta II kvartali statistika
Message
Tallinn, 2011-03-03 15:22 CET (GLOBE NEWSWIRE) --2011 veebruari ja 2010/2011 majandusaasta II kvartali statistika
AS Tallink Grupp vedas 2010/2011 majandusaasta teises kvartalis
(detsember-veebruar) 1 999 313 reisijat, mis on üle 23% enam võrreldes eelmise
majandusaasta teise kvartaliga. Veetud kaubaautode maht kasvas peaaegu 19%
võrra 64 407 ühikuni ning veetud sõiduautode maht kasvas ligi 20%, 207 042
ühikuni. Veebruaris 2011 oli kontserni reisijate arv 650 072 mis on peaaegu 18%
enam võrreldes eelmise aasta veebruariga.
2011 a. veebruaris ja majandusaasta teises kvartalis veeti AS-i Tallink Grupp
laevadega reisijaid, kaubaveoühikuid ja sõiduautosid järgmiselt:
Veebruar Veebruar muutus II kvartal II kvartal muutus
2011 2010 2010/2011 2009/2010
Reisijad 650 072 551 595 17,9% 1 999 313 1 623 522 23,1%
Soome-Rootsi 260 247 233 038 11,7% 709 448 628 831 12,8%
Eesti-Soome 281 025 238 900 17,6% 911 518 732 230 24,5%
Eesti-Rootsi 71 510 52 258 36,8% 228 957 157 363 45,5%
Läti-Rootsi 37 290 27 399 36,1% 146 383 101 118 44,8%
Soome-Saksamaa 0 0 0,0% 3 007 3 980 -24,4%
Kaubaveo ühikud 21 193 18 714 13,2% 64 407 54 151 18,9%
Soome-Rootsi 7 993 7 010 14,0% 22 910 19 937 14,9%
Eesti-Soome 7 954 8 047 -1,2% 24 475 22 237 10,1%
Eesti-Rootsi 3 576 2 416 48,0% 11 273 7 052 59,9%
Läti-Rootsi 1 670 1 241 34,6% 4 237 3 433 23,4%
Soome-Saksamaa 0 0 0,0% 1 512 1 492 1,3%
Sõiduautod 62 325 52 324 19,1% 207 042 172 700 19,9%
Soome-Rootsi 8 101 7 649 5,9% 26 385 26 503 -0,4%
Eesti-Soome 45 353 37 095 22,3% 148 458 117 692 26,1%
Eesti-Rootsi 3 770 3 168 19,0% 14 264 11 812 20,8%
Läti-Rootsi 5 101 4 412 15,6% 17 313 15 924 8,7%
Soome-Saksamaa 0 0 0,0% 622 769 -19,1%
Veomahtude arengutele 2011. a. veebruaris avaldasid mõju järgmised asjaolud.
SOOME-SAKSA
Liinil ei toimunud opereerimist laevade korraliste hooldustööde tõttu.
Harri Hanschmidt
Investorsuhete juht
AS Tallink Grupp
Sadama 5/7, 10111 Tallinn
Tel +372 640 8981
E-mail [email protected]
Content of announcement in English
Title
Statistics for February 2011 and second quarter of 2010/2011 financial year
Message
Tallinn, 2011-03-03 15:22 CET (GLOBE NEWSWIRE) --Statistics for February 2011 and second quarter of 2010/2011 financial year
In the second quarter of the 2010/2011 financial year (December-February) AS
Tallink Grupp transported 1 999 313 passengers which is more than a 23%
increase compared to the previous year. The number of passenger vehicles
increased by almost 20% to 207 042 and the number of trucks and trailers
increased by nearly 19% to 64 407 units in same comparison. In February 2011 AS
Tallink Grupp transported 650 072 passengers which is almost an 18% increase
compared to February 2010.
AS Tallink Grupp's passenger, cargo unit and passenger car numbers for February
2011 and the second quarter of the financial year were the following:
February February change II quarter II quarter change
2011 2010 2010/2011 2009/2010
Passengers 650 072 551 595 17.9% 1 999 313 1 623 522 23.1%
Finland-Sweden 260 247 233 038 11.7% 709 448 628 831 12.8%
Estonia-Finland 281 025 238 900 17.6% 911 518 732 230 24.5%
Estonia-Sweden 71 510 52 258 36.8% 228 957 157 363 45.5%
Latvia-Sweden 37 290 27 399 36.1% 146 383 101 118 44.8%
Finland-Germany 0 0 0.0% 3 007 3 980 -24.4%
Cargo Units 21 193 18 714 13.2% 64 407 54 151 18.9%
Finland-Sweden 7 993 7 010 14.0% 22 910 19 937 14.9%
Estonia-Finland 7 954 8 047 -1.2% 24 475 22 237 10.1%
Estonia-Sweden 3 576 2 416 48.0% 11 273 7 052 59.9%
Latvia-Sweden 1 670 1 241 34.6% 4 237 3 433 23.4%
Finland-Germany 0 0 0.0% 1 512 1 492 1.3%
Passenger Vehicles 62 325 52 324 19.1% 207 042 172 700 19.9%
Finland-Sweden 8 101 7 649 5.9% 26 385 26 503 -0.4%
Estonia-Finland 45 353 37 095 22.3% 148 458 117 692 26.1%
Estonia-Sweden 3 770 3 168 19.0% 14 264 11 812 20.8%
Latvia-Sweden 5 101 4 412 15.6% 17 313 15 924 8.7%
Finland-Germany 0 0 0.0% 622 769 -19.1%
The following operational factors influenced the development in February 2011.
FINLAND-GERMANY
There were no operations on the route due to the scheduled maintenance works.
Harri Hanschmidt
Head of Investor Relations
AS Tallink Grupp
Sadama 5/7. 10111 Tallinn
Tel +372 640 8981
E-mail [email protected]