Market announcement

AS Silvano Fashion Group

LEI code

529900JNG41RRJKJYB65

Size of the entity

Large group

Economic activities

Financial and Insurance Activities

Country of registered office

Estonia

General information

Categories

Other price sensitive information

Unique data record identifier

2970

Submission date and time

29.11.2010 13:33:13

Content of announcement in Estonian

Title

Parandusteade: Aktsiate tagasiostu tehingud

Message

Parandusteade: 24.11.2010 osteti Varssavi B?rsilt tagasi 2477 aktsiat hinnaga   
10.9942 PLN (2.7833 EUR).
                                                       
J?rgneb parandatud teade:				                                                   

--------------------------------------------------------------------------------
| Tallinna Börs                                                                |
--------------------------------------------------------------------------------
| Aktsia - SFGAT                                                               |
--------------------------------------------------------------------------------
| Kuupäev      | Tagasiostetu | Keskmine hind aktsia  |     Maksumus kokku     |
|              | d aktsiate   |         kohta         |                        |
|              | kogus        |                       |                        |
--------------------------------------------------------------------------------
|              |              |    EUR    |    EEK    |    EUR    |    EEK     |
--------------------------------------------------------------------------------
| 22.11.2010   |              |           |           |           |            |
--------------------------------------------------------------------------------
| 23.11.2010   |              |           |           |           |            |
--------------------------------------------------------------------------------
| 24.11.2010   |          968 |    2.7700 |   43.3411 |     2 681 |     41 954 |
--------------------------------------------------------------------------------
| 25.11.2010   |              |           |           |           |            |
--------------------------------------------------------------------------------
| 26.11.2010   |              |           |           |           |            |
--------------------------------------------------------------------------------
| Kokku        |          968 |           |           |     2 681 |     41 954 |
| perioodi     |              |           |           |           |            |
| jooksul      |              |           |           |           |            |
--------------------------------------------------------------------------------


--------------------------------------------------------------------------------
| Varssavi Börs                                                                |
--------------------------------------------------------------------------------
| Aktsia - SFG                                                                 |
--------------------------------------------------------------------------------
| Kuupäev      | Tagasiostetu | Keskmine hind aktsia  |     Maksumus kokku     |
|              | d aktsiate   |         kohta         |                        |
|              | kogus        |                       |                        |
--------------------------------------------------------------------------------
|              |              |    EUR    |    PLN    |    EUR    |    PLN     |
--------------------------------------------------------------------------------
| 22.11.2010   |        3 837 |    2.8670 |   11.2761 |    11 001 |     43 266 |
--------------------------------------------------------------------------------
| 23.11.2010   |        8 308 |    2.8095 |   11.1088 |    23 341 |     92 292 |
--------------------------------------------------------------------------------
| 24.11.2010   |        2 477 |    2.7833 |   10.9942 |     6 894 |     27 233 |
--------------------------------------------------------------------------------
| 25.11.2010   |              |           |           |           |            |
--------------------------------------------------------------------------------
| 26.11.2010   |        1 000 |    2.7459 |   11.0300 |     2 746 |     11 030 |
--------------------------------------------------------------------------------
| Kokku        |       15 622 |           |           |    43 982 |    173 821 |
| perioodi     |              |           |           |           |            |
| jooksul      |              |           |           |           |            |
--------------------------------------------------------------------------------


Kokku kumulatiivselt tagasiostuprogrammi raames alates 15.11.2010:              

--------------------------------------------------------------------------------
| Tagasiostetud aktsiate   | Keskmine hind aktsia    | Maksumus kokku (EUR)    |
| kogus (EUR)              | kohta (EUR)             |                         |
--------------------------------------------------------------------------------
|                   48 368 |                  2.8741 |                 139 014 |
--------------------------------------------------------------------------------


1 EUR=15,6466 EEK                                                               

Pärast nimetatud tehinguid omab AS Silvano Fashion Group 48 368 oma aktsiat, mis
moodustab kokku 0.12  % aktsiakapitalist. Tagasiostuprogrammi raames jääb tagasi
osta veel maksimaalselt kuni 15 649 328  miljoni euro väärtuses aktsiaid, kuid  
mitte rohkem kui 3 912 332 aktsiat.                                             
	                                                                               
Märt Meerits                                                                    
juhatuse esimees                                                                
Silvano Fashion Group                                                           
Tel +372 680 1396                                                               
E-post: [email protected]

Content of announcement in English

Title

Correction: Share Buyback Transactions

Message

Correction:  24.11.2010 bought 2,477 shares, price 10.9942 PLN (2.7833 EUR) in  
Warsaw Stock Exchange.                                                          

Corrected information on buyback transactions during the period from 22.11.2010 
until 26.11.2010:                                                               

--------------------------------------------------------------------------------
| Tallinn Stock Exchange                                                       |
--------------------------------------------------------------------------------
| Share - SFGAT                                                                |
--------------------------------------------------------------------------------
| Date         | Amount of    |   Average price per   |     Cost in total      |
|              | shares       |         share         |                        |
|              | bought back  |                       |                        |
--------------------------------------------------------------------------------
|              |              |    EUR    |    EEK    |    EUR    |    EEK     |
--------------------------------------------------------------------------------
| 22.11.2010   |              |           |           |           |            |
--------------------------------------------------------------------------------
| 23.11.2010   |              |           |           |           |            |
--------------------------------------------------------------------------------
| 24.11.2010   |          968 |    2.7700 |   43.3411 |     2,681 |     41,954 |
--------------------------------------------------------------------------------
| 25.11.2010   |              |           |           |           |            |
--------------------------------------------------------------------------------
| 26.11.2010   |              |           |           |           |            |
--------------------------------------------------------------------------------
| Total for    |          968 |           |           |     2,681 |     41,954 |
| period       |              |           |           |           |            |
--------------------------------------------------------------------------------


--------------------------------------------------------------------------------
| Warsaw Stock Exchange                                                        |
--------------------------------------------------------------------------------
| Share - SFGAT                                                                |
--------------------------------------------------------------------------------
| Date         | Amount of    |   Average price per   |     Cost in total      |
|              | shares       |         share         |                        |
|              | bought back  |                       |                        |
--------------------------------------------------------------------------------
|              |              |    EUR    |    PLN    |    EUR    |    PLN     |
--------------------------------------------------------------------------------
| 22.11.2010   |        3,837 |    2.8670 |   11.2761 |    11,001 |     43,266 |
--------------------------------------------------------------------------------
| 23.11.2010   |        8,308 |    2.8095 |   11.1088 |    23,341 |     92,292 |
--------------------------------------------------------------------------------
| 24.11.2010   |        2,477 |    2.7833 |   10.9942 |     6,894 |     27,233 |
--------------------------------------------------------------------------------
| 25.11.2010   |              |           |           |           |            |
--------------------------------------------------------------------------------
| 26.11.2010   |        1,000 |    2.7459 |   11.0300 |     2,746 |     11,030 |
--------------------------------------------------------------------------------
| Total for    |       15,622 |           |           |    43,982 |    173,821 |
| period       |              |           |           |           |            |
--------------------------------------------------------------------------------


Accumulated total under the share buyback program since 15.11.2010:             

--------------------------------------------------------------------------------
| Amount of shares bought  | Average price per share | Cost in total (EUR)     |
| back                     | (EUR)                   |                         |
--------------------------------------------------------------------------------
|                   48,368 |                  2.8741 |                 139,014 |
--------------------------------------------------------------------------------

1 EUR=15,6466 EEK                                                               

After the transactions listed above, AS Silvano Fashion Group owns 48,368 of its
own shares, which constitute 0.12% of the share capital. Under the buyback      
program, shares up to the value of 15,649,328  million Euros remain to be bought
back. The maximum amount of shares that remains to be bought back is 3,912,332. 

								                                                                        
Märt Meerits                                                                    
Member of the management board                                                  
Silvano Fashion Group                                                           
Tel +372 680 1396                                                               
E-mail: [email protected]