Market announcement

AS Trigon Property Development

LEI code

549300EVKRFJ9KNYZ593

Size of the entity

Micro undertaking

Economic activities

Real Estate Activities

Country of registered office

Estonia

General information

Categories

Annual financial report

Unique data record identifier

2707

Submission date and time

30.04.2010 16:00:00

Content of announcement in Estonian

Title

TPD: AS Trigon Property Development Auditeeritud Majandustulemused, 2009 aasta

Message

30.04.2010 


2009. aasta lõpuga omas AS Trigon Property Development ühte arendusprojekti,    
milleks on umbes 36 hektari suurune maa-ala Pärnu linnas, Niidu piirkonnas. AS  
Trigon Property Development kaalub äritegevuse laiendamist ning analüüsib       
erinevaid uute projektide omandamise võimalusi.  
                               
Käesolevas teates esitatud konsolideeritud finantsseisundi aruanne seisuga      
31.12.2009 ja 31.12.2008 kajastab täielikult AS Trigon Property Development     
varasid, kohustusi ja omakapitali.        
                                      
Vastavalt esitatud konsolideeritud koondkasumiaruandele on AS Trigon Property   
Development 2009. aasta puhaskahjum 59 622 tuhat EEK ja puhaskahjum aktsia kohta
13,25 EEK. 2009. aasta kahjum oli tingitud kinnisvarainvesteeringu              
allahindlusest summas EEK 59 080 tuhat.      
                                   
Seisuga 31.12.2009 moodustasid AS Trigon Property Development konsolideeritud   
varad kokku EEK 65 461 tuhat. Ühingu konsolideeritud omakapital moodustas EEK 61
517 tuhat, mis moodustas 93,98% bilansimahust.  
                                
Lühendatud konsolideeritud finantsseisundi aruanne                              
--------------------------------------------------------------------------------
|                      |     tuh EEK |     tuh EEK |     tuh EUR |     tuh EUR |
--------------------------------------------------------------------------------
|                      |  31.12.2009 |  31.12.2008 |  31.12.2009 |  31.12.2008 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Raha                 |          71 |          69 |           5 |           4 |
--------------------------------------------------------------------------------
| Nõuded ja ettemaksud |         190 |         125 |          12 |           8 |
--------------------------------------------------------------------------------
| Käibevara kokku      |         261 |         194 |          17 |          12 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Kinnisvarainvesteeri |      65 200 |     124 280 |       4 167 |       7 943 |
| ngud                 |             |             |             |             |
--------------------------------------------------------------------------------
| Põhivara kokku       |      65 200 |     124 280 |       4 167 |       7 943 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| AKTIVA KOKKU         |      65 461 |     124 474 |       4 184 |       7 955 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Laenukohustused      |       2 071 |       1 026 |         132 |          65 |
--------------------------------------------------------------------------------
| Võlad ja ettemaksed  |         111 |         155 |           7 |          10 |
--------------------------------------------------------------------------------
| Lühiajalised         |       2 182 |       1 181 |         139 |          75 |
| kohustused kokku     |             |             |             |             |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Pikaajalised         |       1 762 |       2 154 |         113 |         138 |
| laenukohustused      |             |             |             |             |
--------------------------------------------------------------------------------
| Pikaajalised         |       1 762 |       2 154 |         113 |         138 |
| kohustused kokku     |             |             |             |             |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Kohustused kokku     |       3 944 |       3 335 |         252 |         213 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Aktsiakapital        |      44 991 |      44 991 |       2 875 |       2 875 |
| nimiväärtuses        |             |             |             |             |
--------------------------------------------------------------------------------
| Ülekurss             |       3 537 |       3 537 |         226 |         226 |
--------------------------------------------------------------------------------
| Kohustuslik          |       4 499 |       4 499 |         288 |         288 |
| reservkapital        |             |             |             |             |
--------------------------------------------------------------------------------
| Jaotamata kasum      |       8 490 |      68 112 |         543 |       4 353 |
--------------------------------------------------------------------------------
| Omakapital kokku     |      61 517 |     121 139 |       3 932 |       7 742 |
|                      |             |             |             |             |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| PASSIVA KOKKU        |      65 461 |     124 474 |       4 184 |       7 955 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------

Lühendatud konsolideeritud koondkasumiaruanne                                   
--------------------------------------------------------------------------------
|                      |     tuh EEK |     tuh EEK |     tuh EUR |     tuh EUR |
--------------------------------------------------------------------------------
|                      |        2009 |        2008 |        2009 |        2008 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Renditulu            |         625 |         468 |          40 |          30 |
--------------------------------------------------------------------------------
| Kinnisvarainvesteeri |       (798) |       (180) |        (51) |        (12) |
| ngutega seotud kulud |             |             |             |             |
--------------------------------------------------------------------------------
|                      |             |             |             |             |
--------------------------------------------------------------------------------
| Brutokahjum (-kasum) |       (173) |         288 |        (11) |          18 |
--------------------------------------------------------------------------------
|                      |             |             |             |             |
--------------------------------------------------------------------------------
| Üldhalduskulud       |       (260) |       (378) |        (16) |        (24) |
--------------------------------------------------------------------------------
| Kinnisvarainvesteeri |    (59 080) |    (13 259) |     (3 776) |       (847) |
| ngu õiglase väärtuse |             |             |             |             |
| muutus               |             |             |             |             |
--------------------------------------------------------------------------------
| Muud äritulud        |           0 |         226 |           0 |          15 |
--------------------------------------------------------------------------------
|                      |             |             |             |             |
--------------------------------------------------------------------------------
| Ärikahjum            |    (59 513) |    (13 123) |     (3 803) |       (838) |
--------------------------------------------------------------------------------
|                      |             |             |             |             |
--------------------------------------------------------------------------------
| Neto finantskulu     |       (109) |        (57) |         (7) |         (4) |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| PERIOODI PUHASKAHJUM |    (59 622) |    (13 180) |     (3 810) |       (842) |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| PERIOODI KOONDKAHJUM |    (59 622) |    (13 180) |     (3 810) |       (842) |
--------------------------------------------------------------------------------
|                      |             |             |             |             |
--------------------------------------------------------------------------------
| Tava puhaskahjum     |     (13,25) |      (2,93) |      (0,85) |      (0,19) |
| aktsia kohta         |             |             |             |             |
--------------------------------------------------------------------------------
| Lahustatud           |     (13,25) |      (2,93) |      (0,85) |      (0,19) |
| puhaskahjum aktsia   |             |             |             |             |
| kohta                |             |             |             |             |
--------------------------------------------------------------------------------

Ülo Adamson                                                                     
Nõukogu esimees                                                                 
+372 667 9200

Content of announcement in English

Title

TPD: audited Financial results of Trigon Property Development, 2009

Message

30.04.2010 

                                                                   
As at the end of year 2009, AS Trigon Property Development owned one property   
development project involving 36-hectare land plot in the City of Pärnu, Niidu  
area. AS Trigon Property Development considers expansion of business activity   
and analyses acquisition opportunities for different new projects.  
            
The condensed consolidated statement of financial position as of 31.12.2009 and 
31.12.2008 delivered by the present announcement completely reflects the assets,
liabilities and equity capital of AS Trigon Property Development.  
             
According to the presented condensed consolidated statement of comprehensive    
income the net loss for year 2009 of AS Trigon Property Development is 59 622   
thousand EEK and the earnings per share is -13.25 EEK. Consolidated loss for the
year 2009 results from revaluation of the real estate in the total amount of    
minus EEK 59 080 thousand.          
                                            
As of 31.12.2009 the consolidated assets of AS Trigon Property Development were 
EEK 65 461 thousand. The consolidated equity of the company was EEK 61 517      
thousand, corresponding to 93.98 % of the total balance sheet.   
               
Condensed consolidated statement of financial position                          
--------------------------------------------------------------------------------
|                     |   EEK thous |   EEK thous |   EUR thous |    EUR thous |
--------------------------------------------------------------------------------
|                     |  31.12.2009 |  31.12.2008 |  31.12.2009 |   31.12.2008 |
--------------------------------------------------------------------------------
| Cash                |          71 |          69 |           5 |            4 |
--------------------------------------------------------------------------------
| Receivables and     |         190 |         125 |          12 |            8 |
| prepayments         |             |             |             |              |
--------------------------------------------------------------------------------
| Total current       |         261 |         194 |          17 |           12 |
| assets              |             |             |             |              |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Investment property |      65 200 |     124 280 |       4 167 |        7 943 |
--------------------------------------------------------------------------------
| Total non-current   |      65 200 |     124 280 |       4 167 |        7 943 |
| assets              |             |             |             |              |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| TOTAL ASSETS        |      65 461 |     124 474 |       4 184 |        7 955 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Borrowings          |       2 071 |       1 026 |         132 |           65 |
--------------------------------------------------------------------------------
| Payables and        |         111 |         155 |           7 |           10 |
| prepayments         |             |             |             |              |
--------------------------------------------------------------------------------
| Total current       |       2 182 |       1 181 |         139 |           75 |
| liabilities         |             |             |             |              |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Long-term           |       1 762 |       2 154 |         113 |          138 |
| borrowings          |             |             |             |              |
--------------------------------------------------------------------------------
| Total non-current   |       1 762 |       2 154 |         113 |          138 |
| liabilities         |             |             |             |              |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Total liabilities   |       3 944 |       3 335 |         252 |          213 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Share capital at    |      44 991 |      44 991 |       2 875 |        2 875 |
| nominal value       |             |             |             |              |
--------------------------------------------------------------------------------
| Share premium       |       3 537 |       3 537 |         226 |          226 |
--------------------------------------------------------------------------------
| Statutory reserve   |       4 499 |       4 499 |         288 |          288 |
| capital             |             |             |             |              |
--------------------------------------------------------------------------------
| Retained earnings   |       8 490 |      68 112 |         543 |        4 353 |
--------------------------------------------------------------------------------
| Total equity        |      61 517 |     121 139 |       3 932 |        7 742 |
|                     |             |             |             |              |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| TOTAL LIABILITIES   |      65 461 |     124 474 |       4 184 |        7 955 |
| AND EQUITY          |             |             |             |              |
--------------------------------------------------------------------------------

Condensed consolidated statement of comprehensive income                        
--------------------------------------------------------------------------------
|                       |  EEK thous |   EEK thous |  EUR thous |    EUR thous |
--------------------------------------------------------------------------------
|                       |       2009 |        2008 |       2009 |         2008 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Rental income         |        625 |         468 |         40 |           30 |
--------------------------------------------------------------------------------
| Expenses related to   |      (798) |       (180) |       (51) |         (12) |
| investment property   |            |             |            |              |
--------------------------------------------------------------------------------
|                       |            |             |            |              |
--------------------------------------------------------------------------------
| Gross loss (profit)   |      (173) |         288 |       (11) |           18 |
--------------------------------------------------------------------------------
|                       |            |             |            |              |
--------------------------------------------------------------------------------
| Administrative and    |      (260) |       (378) |       (16) |         (24) |
| general expenses      |            |             |            |              |
--------------------------------------------------------------------------------
| Change in fair value  |   (59 080) |    (13 259) |    (3 776) |        (847) |
| of investment         |            |             |            |              |
| property              |            |             |            |              |
--------------------------------------------------------------------------------
| Other income          |          0 |         226 |          0 |           15 |
--------------------------------------------------------------------------------
|                       |            |             |            |              |
--------------------------------------------------------------------------------
| Operating loss        |   (59 513) |    (13 123) |    (3 803) |        (838) |
--------------------------------------------------------------------------------
|                       |            |             |            |              |
--------------------------------------------------------------------------------
| Net financial income  |      (109) |        (57) |        (7) |          (4) |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| NET LOSS FOR THE      |   (59 622) |    (13 180) |    (3 810) |        (842) |
| PERIOD                |            |             |            |              |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| TOTAL COMPREHENSIVE   |   (59 622) |    (13 180) |    (3 810) |        (842) |
| INCOME                |            |             |            |              |
--------------------------------------------------------------------------------
|                       |            |             |            |              |
--------------------------------------------------------------------------------
| Basic earnings per    |    (13,25) |      (2,93) |     (0,85) |       (0,19) |
| share                 |            |             |            |              |
--------------------------------------------------------------------------------
| Diluted earnings per  |    (13,25) |      (2,93) |     (0,85) |       (0,19) |
| share                 |            |             |            |              |
--------------------------------------------------------------------------------


Ülo Adamson                                                                     
Chairman of the Supervisory Board                                               
+372 667 9200