Market announcement

AS Trigon Property Development

Category

Management interim statement or quarterly financial report

Date

30.05.2008 17:13:36

Title

TPD: AS Trigon Property Development Majandustulemused, 3 kuud 2008

Message

30.05.2008 

2008. aasta I kvartali lõpuga omas AS Trigon Property Development ühte          
arendusprojekti, milleks on 40 hektari suurune maa-ala Pärnu linnas, Niidu      
piirkonnas. Alale on plaanis arendada logistika, laomajanduse ja kergetööstuse  
tarbeks kommertskinnisvara.                                                     
Käesolevas teates esitatud bilanss seisuga 31.03.2008 ja 31.12.2007 kajastab    
täielikult AS Trigon Property Development varasid, kohustusi ja omakapitali, mis
jäid ettevõttesse peale AS Viisnurk eraldumist.                                 
Esitatud 2008. aasta 3 kuu kasumiaruandes on kajastatud AS Trigon Property      
Development kasum ning võrdlusandmetes AS Trigon Property Development ja AS     
Viisnurk 2007. aasta 3 kuu kasum, kuna raamatupidamislikult eraldati AS Viisnurk
varad, kohustused ja omakapital AS Trigon Property Development                  
finantsaruannetest seisuga 30.09.2007.                                          
Vastavalt esitatud kasumiaruandele on AS Trigon Property Development 2008. aasta
3 kuu puhaskasum 1 tuhat EEK ja puhaskasum aktsia kohta 0,00 EEK. AS Trigon     
Property Development lahustatud puhaskasum aktsia kohta on võrdne tava          
puhaskasumiga aktsia kohta, kuna ettevõttel ei ole potentsiaalseid lihtaktsiaid,
mille mõju vähendaks puhaskasumit aktsia kohta.                                 


Lühendatud konsolideeritud bilanss                                              
--------------------------------------------------------------------------------
|                      |     tuh EEK |     tuh EEK |     tuh EUR |     tuh EUR |
--------------------------------------------------------------------------------
|                      |  31.03.2008 |  31.12.2007 |  31.03.2008 |  31.12.2007 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Raha                 |         376 |         372 |          24 |          24 |
--------------------------------------------------------------------------------
| Nõuded ja ettemaksud |          97 |          84 |           6 |           5 |
--------------------------------------------------------------------------------
| Käibevara kokku      |         473 |         456 |          30 |          29 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Kinnisvarainvesteeri |     137 251 |     137 251 |       8 772 |       8 772 |
| ngud                 |             |             |             |             |
--------------------------------------------------------------------------------
| Põhivara kokku       |     137 251 |     137 251 |       8 772 |       8 772 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| AKTIVA KOKKU         |     137 724 |     137 707 |       8 802 |       8 801 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Laenukohustused      |         392 |         392 |          25 |          25 |
--------------------------------------------------------------------------------
| Võlad ja ettemaksed  |         466 |         450 |          30 |          29 |
--------------------------------------------------------------------------------
| Lühiajalised         |         858 |         842 |          55 |          54 |
| kohustused kokku     |             |             |             |             |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Pikaajalised         |       2 546 |       2 546 |         163 |         163 |
| laenukohustused      |             |             |             |             |
--------------------------------------------------------------------------------
| Pikaajalised         |       2 546 |       2 546 |         163 |         163 |
| kohustused kokku     |             |             |             |             |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Kohustused kokku     |       3 404 |       3 388 |         218 |         217 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Aktsiakapital        |      44 991 |      44 991 |       2 875 |       2 875 |
| nimiväärtuses        |             |             |             |             |
--------------------------------------------------------------------------------
| Ülekurss             |       3 537 |       3 537 |         226 |         226 |
--------------------------------------------------------------------------------
| Kohustuslik          |       4 499 |       4 499 |         288 |         288 |
| reservkapital        |             |             |             |             |
--------------------------------------------------------------------------------
| Jaotamata kasum      |      81 293 |      81 292 |       5 195 |       5 195 |
--------------------------------------------------------------------------------
| Omakapital kokku     |     134 320 |     134 319 |       8 584 |       8 584 |
|                      |             |             |             |             |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| PASSIVA KOKKU        |     137 724 |     137 707 |       8 802 |       8 801 |
--------------------------------------------------------------------------------


Lühendatud konsolideeritud kasumiaruanne                                        
--------------------------------------------------------------------------------
|                      |     tuh EEK |     tuh EEK |     tuh EUR |     tuh EUR |
--------------------------------------------------------------------------------
|                      |   I kvartal |   I kvartal |   I kvartal |   I kvartal |
|                      |        2008 |        2007 |        2008 |        2007 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Jätkuvad             |             |             |             |             |
| tegevusvaldkonnad    |             |             |             |             |
--------------------------------------------------------------------------------
| Renditulu            |         117 |          85 |           7 |           5 |
--------------------------------------------------------------------------------
| Kinnisvarainvesteeri |        (45) |           0 |         (3) |           0 |
| ngutega seotud kulud |             |             |             |             |
--------------------------------------------------------------------------------
|                      |             |             |             |             |
--------------------------------------------------------------------------------
| Brutokasum           |          72 |          85 |           4 |           5 |
--------------------------------------------------------------------------------
|                      |             |             |             |             |
--------------------------------------------------------------------------------
| Üldhalduskulud       |        (71) |           0 |         (4) |           0 |
--------------------------------------------------------------------------------
| Kinnisvarainvesteeri |           0 |       4 968 |           0 |         318 |
| ngu õiglase väärtuse |             |             |             |             |
| muutus               |             |             |             |             |
--------------------------------------------------------------------------------
|                      |             |             |             |             |
--------------------------------------------------------------------------------
| Ärikasum             |           1 |       5 053 |           0 |         323 |
--------------------------------------------------------------------------------
|                      |             |             |             |             |
--------------------------------------------------------------------------------
| Kasum jätkuvatest    |           1 |       5 053 |           0 |         323 |
| tegevusvaldkondadest |             |             |             |             |
--------------------------------------------------------------------------------
|                      |             |             |             |             |
--------------------------------------------------------------------------------
| Kasum lõpetatud      |           0 |       7 405 |           0 |         474 |
| tegevusvaldkondadest |             |             |             |             |
--------------------------------------------------------------------------------
|                      |             |             |             |             |
--------------------------------------------------------------------------------
| PERIOODI PUHASKASUM  |           1 |      12 458 |           0 |         797 |
--------------------------------------------------------------------------------
|                      |             |             |             |             |
--------------------------------------------------------------------------------
| Tava puhaskasum      |        0,00 |        2,77 |        0,00 |        0,18 |
| aktsia kohta         |             |             |             |             |
--------------------------------------------------------------------------------
| Lahustatud           |        0,00 |        2,77 |        0,00 |        0,18 |
| puhaskasum aktsia    |             |             |             |             |
| kohta                |             |             |             |             |
--------------------------------------------------------------------------------


Ülo Adamson                                                                     
Nõukogu esimees                                                                 
+372 51 39 424

Title

TPD: Financial results of Trigon Property Development, 3 months of 2008

Message

30.05.2008                                                                   

As at the end of first quarter 2008, AS Trigon Property Development owned one   
property development project involving 40-hectare land plot in the City of      
Pärnu, Niidu area. Commercial property for the logistics, warehousing and light 
industries will be developed on this area.                                      

The balance sheet as of 31.03.2008 and 31.12.2007 delivered by the present      
announcement completely reflects the assets, liabilities and equity capital of  
AS Trigon Property Development, which remained in the company after separation  
of AS Viisnurk.                                                                 
The current income statement for 3 months of 2008 reflects the profit of AS     
Trigon Property Development and the comparative information reflects the profit 
of AS Trigon Property Development and AS Viisnurk because the assets,           
liabilities and equity capital of AS Viisnurk were separated from the financial 
reports of AS Trigon Property development as of 30.09.2007.                     
According to the presented income statement the net profit for 3 months 2008 of 
AS Trigon Property Development is 1 thousand EEK and the earnings per share is  
0.00 EEK. Diluted earnings of AS Trigon Property Development per share are equal
to the basic earnings per share because the Company does not have any potential 
ordinary shares with the dilutive effect on the earnings per share.             



Condensed consolidated balance sheet                                            
--------------------------------------------------------------------------------
|                      | EEK thous |   EEK thous |    EUR thous |    EUR thous |
--------------------------------------------------------------------------------
|                      | 31.12.200 |  31.12.2007 |   31.03.2008 |   31.12.2007 |
|                      |         8 |             |              |              |
--------------------------------------------------------------------------------
| Cash                 |       376 |         372 |           24 |           24 |
--------------------------------------------------------------------------------
| Receivables and      |        97 |          84 |            6 |            5 |
| prepayments          |           |             |              |              |
--------------------------------------------------------------------------------
| Total current assets |       473 |         456 |           30 |           29 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Investment property  |   137 251 |     137 251 |        8 772 |        8 772 |
--------------------------------------------------------------------------------
| Total non-current    |   137 251 |     137 251 |        8 772 |        8 772 |
| assets               |           |             |              |              |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| TOTAL ASSETS         |  137 724  |     137 707 |        8 802 |        8 801 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Borrowings           |       392 |         392 |           25 |           25 |
--------------------------------------------------------------------------------
| Payables and         |       466 |         450 |           30 |           29 |
| prepayments          |           |             |              |              |
--------------------------------------------------------------------------------
| Total current        |       858 |         842 |           55 |           54 |
| liabilities          |           |             |              |              |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Long-term borrowings |     2 546 |       2 546 |          163 |          163 |
--------------------------------------------------------------------------------
| Total non-current    |     2 546 |       2 546 |          163 |          163 |
| liabilities          |           |             |              |              |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Total liabilities    |     3 404 |       3 388 |          218 |          217 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Share capital at     |    44 991 |      44 991 |        2 875 |        2 875 |
| nominal value        |           |             |              |              |
--------------------------------------------------------------------------------
| Share premium        |     3 537 |       3 537 |          226 |          226 |
--------------------------------------------------------------------------------
| Statutory reserve    |     4 499 |       4 499 |          288 |          288 |
| capital              |           |             |              |              |
--------------------------------------------------------------------------------
| Retained earnings    |    81 293 |      81 292 |        5 195 |        5 195 |
--------------------------------------------------------------------------------
| Total equity         |   134 320 |     134 319 |        8 584 |        8 584 |
|                      |           |             |              |              |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| TOTAL LIABILITIES    |   137 724 |     137 707 |        8 802 |        8 801 |
| AND EQUITY           |           |             |              |              |
--------------------------------------------------------------------------------


Condensed consolidated income statement                                         
--------------------------------------------------------------------------------
|                       |  EEK thous |   EEK thous |  EUR thous |    EUR thous |
--------------------------------------------------------------------------------
|                       |      First |       First |      First |        First |
|                       |    quarter |     quarter |    quarter | quarter 2007 |
|                       |       2008 |        2007 |       2008 |              |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Continuing operations |            |             |            |              |
--------------------------------------------------------------------------------
| Rental income         |        117 |          85 |          7 |            5 |
--------------------------------------------------------------------------------
| Expenses related to   |       (45) |           0 |        (3) |            0 |
| investment property   |            |             |            |              |
--------------------------------------------------------------------------------
|                       |            |             |            |              |
--------------------------------------------------------------------------------
| Gross profit          |         72 |          85 |          4 |            5 |
--------------------------------------------------------------------------------
|                       |            |             |            |              |
--------------------------------------------------------------------------------
| Administrative and    |       (71) |           0 |        (4) |            0 |
| general expenses      |            |             |            |              |
--------------------------------------------------------------------------------
| Change in fair value  |          0 |       4 968 |          0 |          318 |
| of investment         |            |             |            |              |
| property              |            |             |            |              |
--------------------------------------------------------------------------------
|                       |            |             |            |              |
--------------------------------------------------------------------------------
| Operating profit      |          1 |       5 053 |          0 |          323 |
--------------------------------------------------------------------------------
|                       |            |             |            |              |
--------------------------------------------------------------------------------
| Profit from           |          1 |       5 053 |          0 |          323 |
| continuing operations |            |             |            |              |
--------------------------------------------------------------------------------
|                       |            |             |            |              |
--------------------------------------------------------------------------------
| Profit from           |          0 |       7 405 |          0 |          474 |
| discontinued          |            |             |            |              |
| operations            |            |             |            |              |
--------------------------------------------------------------------------------
|                       |            |             |            |              |
--------------------------------------------------------------------------------
| NET PROFIT FOR THE    |          1 |      12 458 |          0 |          797 |
| PERIOD                |            |             |            |              |
--------------------------------------------------------------------------------
|                       |            |             |            |              |
--------------------------------------------------------------------------------
| Basic earnings per    |       0.00 |        2.77 |       0.00 |         0.18 |
| share                 |            |             |            |              |
--------------------------------------------------------------------------------
| Diluted earnings per  |       0.00 |        2.77 |       0.00 |         0.18 |
| share                 |            |             |            |              |
--------------------------------------------------------------------------------

Ülo Adamson                                                                     
Chairman of the Supervisory Board                                               
+372 51 39 424