Teate vaade
Ettevõte AS PRFoods
Tüüp Korraldatud teave
Kategooria Muud korporatiivtoimingud
Avaldamise aeg 16 märts 2018 08:00:00 +0200
Keeleversioonid
Keel English
Valuuta
Pealkiri PRF: Unaudited consolidated turnover of AS PRFoods in February 2018
Tekst
In  February 2018 the unaudited consolidated  sales revenue of PRFoods increased
by  +117.5% y-o-y,  i.e.  by  +4.1 million  euros  due  to  acquisition  of  new
companies,  reaching the  level of  7.6 million euros.  Comparable sales revenue
increased by +17.5%, i.e. +0.5 million euros.

Majority  of growth in comparable sales  is contributed to increasing prices for
our products. The acquisition of John Ross Jr., Coln Valley and Trio Trading has
increased  Group’s  sales  by  3.3 million  euros  and  will  further support of
strategy of international growth and profitability.

Sales  revenue increased  in by  +0.3 million euros,  i.e. 3.7% compared  to pro
forma  sales revenue in February 2017. Pro forma sales revenue in February 2017
includes all group companies.

Pro  forma revenue  is divided  by largest  target markets as following: Finland
5.3 million  euros, UK 0.9 million euros, Latvia 0.6 million euros, Estonia 0.4
million  euros and France 0.2 million euros. Remaining revenue 0.2 million euros
consists of export to various countries.

Starting  from 2018, the  Group is  publishing sales  revenue monthly by product
groups. Detailed overview of sales revenue by customer groups and countries will
be published quarterly.

                         Consolidated                      Pro Forma
+-------------+-------+-------+------+---------+-------+-------+------+--------+
|Revenues  mln|       |       |      |         |       |       |      |        |
|EUR          |02’2018|02’2017|change| change %|02’2018|02’2017|change|change %|
+-------------+-------+-------+------+---------+-------+-------+------+--------+
|Smoked       |       |       |      |         |       |       |      |        |
|products     |    2.6|    1.3|   1.3|   +97.3%|    2.6|    2.7|  -0.1|   -3.5%|
+-------------+-------+-------+------+---------+-------+-------+------+--------+
|Other fish   |       |       |      |         |       |       |      |        |
|products     |    0.6|    0.5|   0.1|   +23.6%|    0.6|    0.7|  -0.1|  -17.5%|
+-------------+-------+-------+------+---------+-------+-------+------+--------+
|Raw fish and |       |       |      |         |       |       |      |        |
|fillets      |    4.4|    1.7|   2.7|  +155.1%|    4.4|    3.9|   0.5|  +12.9%|
+-------------+-------+-------+------+---------+-------+-------+------+--------+
|Other        |    0.1|    0.0|   0.1|+2,410.7%|    0.1|    0.1|   0.0|   +0.4%|
+-------------+-------+-------+------+---------+-------+-------+------+--------+
|Total        |    7.6|    3.5|   4.1|  +117.5%|    7.6|    7.4|   0.3|   +3.7%|
+-------------+-------+-------+------+---------+-------+-------+------+--------+

The largest increase compared to previous year in revenue came from the raw fish
and  fillets  products  group,  which  increased  by  +2.7 million  euros,  i.e.
+155.1%. The  revenue from the  smoked products group  increased by +1.3 million
euros,  i.e. +97.3% and the revenue from  the other fish product group increased
by +0.1 million euros, i.e. +23.6%.

Indrek Kasela
AS PRFoods
Member of the Management Board
Phone: +372 452 1470
investor@prfoods.ee
www.prfoods.ee