Börsiteade

AS Ekspress Grupp

LEI kood

529900B52V1TUMW7FS54

Emitendi suuruskategooria

Suur kontsern

Majandustegevusalad

Kutse-, teadus- ja tehnikaalane tegevus

Emitendi registreeritud asukoht

Eesti

Üldandmed

Kategooriad

Muu oluline informatsioon

Teate ID

3165

Esitamise kuupäev ja aeg

10.12.2010 20:20:09

Teate sisu inglise keeles

Pealkiri

EEG: Sales in November

Teade

Ekspress Grupp                  Company Announcement                  10.12.2010

Sales in November

The Group's sales in November increased by 13% compared to the same period last 
year. The printing services segment, where the sales increased by 22.7%, was the
largest contributor to the growth.                                              
In the online media segment, for the second month in a row Delfi Latvia achieved
positive growth compared to the same period previous year, increasing the sales 
by 15%. The sales of Delfi Lithuania were of the same magnitude and Delfi       
Estonia increased its sales by 10%.                                             
The periodicals segment showed a minor decline compared to same period last     
year, decreasing by 4.3%. Thereby, the sales of Ajakirjade Kirjastus increased  
by 9.7% and the sales of all the publishers in Estonia decreased less than 10%. 
The sales of the Lithuanian magazine publisher decreased by 13.6% while the     
advertising sales increased by 21%. The result of Lithuanian magazine publisher 
is affected by the amendments to the VAT in Lithuania, which influences the net 
sales of subscribable and single copy sales publications.                       
From November, we have decided to reflect in the periodicals segment online     
sales of publications which were previously included in the online media        
segment. The respective changes are in the interest of comparability also made  
in the previous periods.                                                        



Revenues by segment  - November, th EEK                                         
--------------------------------------------------------------------------------
| Segment                          |         2010 |        2009 |   Change %   |
--------------------------------------------------------------------------------
| Online media                     |       11 499 |       9 759 |    17.8%     |
--------------------------------------------------------------------------------
| Periodicals                      |       31 559 |      32 961 |    -4.3%     |
--------------------------------------------------------------------------------
| Printing services                |       39 162 |      31 921 |    22.7%     |
--------------------------------------------------------------------------------
| Unallocated                      |          161 |         152 |     5.9%     |
--------------------------------------------------------------------------------
| Inter-segment sales              |      (3 816) |     (5 270) |    27.6%     |
--------------------------------------------------------------------------------
| TOTAL                            |       78 565 |      69 523 |     13%      |
--------------------------------------------------------------------------------



Revenues by segment  - November, th EUR                                         
--------------------------------------------------------------------------------
| Segment                         |          2010 |        2009 |   Change %   |
--------------------------------------------------------------------------------
| Online media                    |           735 |         624 |    17.8%     |
--------------------------------------------------------------------------------
| Periodicals                     |         2 017 |       2 107 |    -4.3%     |
--------------------------------------------------------------------------------
| Printing services               |         2 503 |       2 040 |    22.7%     |
--------------------------------------------------------------------------------
| Unallocated                     |            10 |          10 |     5.9%     |
--------------------------------------------------------------------------------
| Inter-segment sales             |         (244) |       (337) |    27.6%     |
--------------------------------------------------------------------------------
| TOATAL                          |         5 021 |       4 443 |     13%      |
--------------------------------------------------------------------------------



Additional information:                                                         
Gunnar Kobin                                                                    
Chairman of the Management Board                                                
GSM: +372 5188111                                                               
E-mail: [email protected]