Börsiteade

AS Silvano Fashion Group

Kategooria

Aktsionäride üldkoosoleku otsused

Kuupäev

22.05.2008 11:27:28

Pealkiri

SFG: aktsionäride korralise üldkoosoleku otsused

Teade

AS Silvano Fashion Group				    22. mai 2008. a.                           

Täna, 22. mail 2008.a., toimus aadressil Akadeemia tee 33, Tallinn, AS-i Silvano
Fashion Group (edaspidi SFG) korraline üldkoosolek (edaspidi Koosolek).         

Koosolek algas kell 9.00 ja lõppes kell 9.30. Koosolekul osales 7 aktsionäri,   
kelle aktsiatega oli esindatud 21,615,469 häält, mis moodustab 54.04%           
aktsiakapitalist. Seega oli Koosolek pädev võtma vastu otsuseid Koosoleku       
päevakorras olnud küsimustes. Koosoleku päevakorras olid 30. aprillil 2008.a.   
ajalehes Eesti Päevaleht ning SFG koduleheküljel www.silvanofashion.com         
avaldatud ning Tallinna Börsi infosüsteemi kaudu avalikustatud Koosoleku        
kokkukutsumise teates toodud küsimused.                                         

Koosolek võttis vastu alljärgnevad otsused                                      

Majandusaasta 1. jaanuar 2007.a. - 31. detsember 2007.a. majandusaasta aruande  
kinnitamine                                                                     

Koosolek otsustas kinnitada majandusaasta 1. jaanuar 2007.a. - 31. detsember    
2007.a. majandusaasta aruanne.                                                  

Hääletustulemused:                                                              

--------------------------------------------------------------------------------
| Poolt:            | 21,615,469 häält     | 100 % Koosolekul esindatud        |
|                   |                      | häältest                          |
--------------------------------------------------------------------------------
| Vastu: 	    | 0 häält              | 0 % Koosolekul esindatud häältest |
|                   |                      |                                   |
--------------------------------------------------------------------------------
| Erapooletud:      | 0 häält              | 0 % Koosolekul esindatud häältest |
|                   |                      |                                   |
--------------------------------------------------------------------------------
| Ei hääletanud:    | 0 häält              | 0 % Koosolekul esindatud häältest |
|                   |                      |                                   |
--------------------------------------------------------------------------------
| Kehtetu:          | 0 häält              | 0 % Koosolekul esindatud häältest |
|                   |                      |                                   |
--------------------------------------------------------------------------------

Kasumi jaotamine                                                                

Koosolek otsustas kinnitada kasumi jaotamise ettepaneku jätta 1. jaanuar 2007.a.
- 31. detsember 2007.a. majandusaasta kasum 186,914,000 krooni (umbkaudu 11,946 
eurot) jaotamata ning lisada 2007.a. majandusaasta kasum eelmiste perioodide    
jaotamata kasumi arvele.                                                        

Hääletustulemused:                                                              

--------------------------------------------------------------------------------
| Poolt:            | 21,615,469 häält     | 100 % Koosolekul esindatud        |
|                   |                      | häältest                          |
--------------------------------------------------------------------------------
| Vastu: 	    | 0 häält              | 0 % Koosolekul esindatud häältest |
|                   |                      |                                   |
--------------------------------------------------------------------------------
| Erapooletud:      | 0 häält              | 0 % Koosolekul esindatud häältest |
|                   |                      |                                   |
--------------------------------------------------------------------------------
| Ei hääletanud:    | 0 häält              | 0 % Koosolekul esindatud häältest |
|                   |                      |                                   |
--------------------------------------------------------------------------------
| Kehtetu:          | 0 häält              | 0 % Koosolekul esindatud häältest |
|                   |                      |                                   |
--------------------------------------------------------------------------------

Nõukogu liikme tagasikutsumine ja uute nõukogu liikmete valimine                

Koosolek otsustas kutsuda SFG nõukogust tagasi senise nõukogu liikme Jaak       
Raid'i, isikukood 37602030338, elukoht Tallinn, Eesti.                          

Hääletustulemused:                                                              

--------------------------------------------------------------------------------
| Poolt:            | 21,615,469 häält   | 100 % Koosolekul esindatud häältest |
|                   |                    |                                     |
--------------------------------------------------------------------------------
| Vastu: 	    | 0 häält            | 0 % Koosolekul esindatud häältest   |
--------------------------------------------------------------------------------
| Erapooletud:      | 0 häält            | 0 % Koosolekul esindatud häältest   |
--------------------------------------------------------------------------------
| Ei hääletanud:    | 0 häält            | 0 % Koosolekul esindatud häältest   |
--------------------------------------------------------------------------------
| Kehtetu:          | 0 häält            | 0 % Koosolekul esindatud häältest   |
--------------------------------------------------------------------------------

Koosolek otsustas pikendada SFG nõukogu senise liikme Indrek Rahumaa, isikukood 
37202170284, elukoht Tallinn, Eesti, volitusi järgmiseks 5-aastaseks perioodiks.

Hääletustulemused:                                                              

--------------------------------------------------------------------------------
| Poolt:            | 21,615,469 häält  | 100 % Koosolekul esindatud häältest  |
|                   |                   |                                      |
--------------------------------------------------------------------------------
| Vastu: 	    | 0 häält           | 0 % Koosolekul esindatud häältest    |
--------------------------------------------------------------------------------
| Erapooletud:      | 0 häält           | 0 % Koosolekul esindatud häältest    |
--------------------------------------------------------------------------------
| Ei hääletanud:    | 0 häält           | 0 % Koosolekul esindatud häältest    |
--------------------------------------------------------------------------------
| Kehtetu:          | 0 häält           | 0 % Koosolekul esindatud häältest    |
--------------------------------------------------------------------------------

Koosolek otsustas valida SFG nõukogu uueks liikmeks Priit Põldoja, isikukood    
36906180220, elukoht Tallinn, Eesti.                                            

Hääletustulemused:                                                              

--------------------------------------------------------------------------------
| Poolt:            | 21,615,469 häält    | 100 % Koosolekul esindatud         |
|                   |                     | häältest                           |
--------------------------------------------------------------------------------
| Vastu: 	    | 0 häält             | 0 % Koosolekul esindatud häältest  |
|                   |                     |                                    |
--------------------------------------------------------------------------------
| Erapooletud:      | 0 häält             | 0 % Koosolekul esindatud häältest  |
|                   |                     |                                    |
--------------------------------------------------------------------------------
| Ei hääletanud:    | 0 häält             | 0 % Koosolekul esindatud häältest  |
|                   |                     |                                    |
--------------------------------------------------------------------------------
| Kehtetu:          | 0 häält             | 0 % Koosolekul esindatud häältest  |
|                   |                     |                                    |
--------------------------------------------------------------------------------

Koosolek otsustas valida SFG nõukogu uueks liikmeks Pavel Daneyko, sünniaeg 3.  
aprill1961, elukoht Prospekt Nezavisimosti 19-56, 220030 Minsk, Valgevene.      

Hääletustulemused:                                                              

--------------------------------------------------------------------------------
| Poolt:            | 21,615,469 häält  | 100 % Koosolekul esindatud häältest  |
|                   |                   |                                      |
--------------------------------------------------------------------------------
| Vastu: 	    | 0 häält           | 0 % Koosolekul esindatud häältest    |
--------------------------------------------------------------------------------
| Erapooletud:      | 0 häält           | 0 % Koosolekul esindatud häältest    |
--------------------------------------------------------------------------------
| Ei hääletanud:    | 0 häält           | 0 % Koosolekul esindatud häältest    |
--------------------------------------------------------------------------------
| Kehtetu:          | 0 häält           | 0 % Koosolekul esindatud häältest    |
--------------------------------------------------------------------------------

Audiitori valimine                                                              

Koosolek otsustas valida üheks (1) aastaks (kuni järgmise aktsionäride korralise
üldkoosolekuni) audiitorkontrolli läbiviijaks SFG senise audiitori audiitorühing
KPMG Baltics AS ja määrata audiitori tasustamistingimused vastavalt KPMG Baltics
AS kehtivale hinnakirjale ning hinnapakkumisele.                                

Hääletustulemused:                                                              

--------------------------------------------------------------------------------
| Poolt:            | 21,615,469 häält   | 100 % Koosolekul esindatud häältest |
|                   |                    |                                     |
--------------------------------------------------------------------------------
| Vastu: 	    | 0 häält            | 0 % Koosolekul esindatud häältest   |
--------------------------------------------------------------------------------
| Erapooletud:      | 0 häält            | 0 % Koosolekul esindatud häältest   |
--------------------------------------------------------------------------------
| Ei hääletanud:    | 0 häält            | 0 % Koosolekul esindatud häältest   |
--------------------------------------------------------------------------------
| Kehtetu:          | 0 häält            | 0 % Koosolekul esindatud häältest   |
--------------------------------------------------------------------------------

Koosolekul võeti otsused vastu järgides seaduses ja SFG põhikirjas sätestatud   
otsuste vastuvõtmisekorda.                                                      


Lisainfo:                                                                       

Peeter Larin                                                                    
juhatuse liige                                                                  
Silvano Fashion Group                                                           
Tel +372 67 10 700                                                              
E-post: info@silvanofashion.com                                                 
www.silvanofashion.com

Pealkiri

SFG: Resolutions of the General Meeting of Shareholders

Teade

AS Silvano Fashion Group		              	           22 May 2008             

The annual general meeting of shareholders of AS Silvano Fashion Group          
(hereinafter SFG) was held today, on 22 May 2008, at Akadeemia tee 33, Tallinn  
(hereinafter „Meeting“).                                                        

The meeting started at 9.00 and ended at 9.30. 7 shareholders attended the      
meeting representing 21,615,469  votes, constituting 54.04 % of the share       
capital. Therefore the Meeting was competent to pass resolutions regarding the  
items on the agenda of the Meeting.                                             

The agenda of the Meeting contained the items set out in the notice of the      
Meeting published in the newspaper Eesti Päevaleht of 30 April 2008, on the     
website of SFG www.silvanofashion.com and via the information system of the     
Tallinn Stock Exchange.                                                         

The following resolutions were passed at the Meeting:                           

Approval of the annual report for the financial year 1 January 2007 - 31        
December 2007                                                                   

The Meeting resolved to approve the annual report for the financial year 1      
January 2007 - 31 December 2007.                                                

Tabulation of votes:                                                            

--------------------------------------------------------------------------------
| In favour:       | 21,615,469 votes  | 100 % of the votes represented at the |
|                  |                   | Meeting                               |
--------------------------------------------------------------------------------
| Against: 	   | 0 votes           | 0 % of the votes represented at the   |
|                  |                   | Meeting                               |
--------------------------------------------------------------------------------
| Impartial:       | 0 votes           | 0 % of the votes represented at the   |
|                  |                   | Meeting                               |
--------------------------------------------------------------------------------
| Did not vote:    | 0 votes           | 0 % of the votes represented at the   |
|                  |                   | Meeting                               |
--------------------------------------------------------------------------------
| Invalid:         | 0 votes           | 0 % of the votes represented at the   |
|                  |                   | Meeting                               |
--------------------------------------------------------------------------------

Distribution of profit                                                          

The Meeting resolved to approve the proposal on the distribution of profit not  
to distribute the net profit of 186,914,000 kroons (approximately 11,946 EUR) of
the year 2007 and to add the net profit of the year 2007 to retained profits of 
prior periods.                                                                  

Tabulation of votes:                                                            

--------------------------------------------------------------------------------
| In favour:       | 21,615,469  votes | 100 % of the votes represented at the |
|                  |                   | Meeting                               |
--------------------------------------------------------------------------------
| Against: 	   | 0 votes           | 0 % of the votes represented at the   |
|                  |                   | Meeting                               |
--------------------------------------------------------------------------------
| Impartial:       | 0 votes           | 0 % of the votes represented at the   |
|                  |                   | Meeting                               |
--------------------------------------------------------------------------------
| Did not vote:    | 0 votes           | 0 % of the votes represented at the   |
|                  |                   | Meeting                               |
--------------------------------------------------------------------------------
| Invalid:         | 0 votes           | 0 % of the votes represented at the   |
|                  |                   | Meeting                               |
--------------------------------------------------------------------------------

Recalling a member of the Supervisory Board and election of members of the      
Supervisory Board                                                               

The Meeting resolved to recall a current member of the Supervisory Board of SFG 
Jaak Raid, personal identification code 37602030338, residing in Tallinn, Eesti.

Tabulation of votes:                                                            

--------------------------------------------------------------------------------
| In favour:       | 21,615,469  votes | 100 % of the votes represented at the |
|                  |                   | Meeting                               |
--------------------------------------------------------------------------------
| Against: 	   | 0 votes           | 0 % of the votes represented at the   |
|                  |                   | Meeting                               |
--------------------------------------------------------------------------------
| Impartial:       | 0 votes           | 0 % of the votes represented at the   |
|                  |                   | Meeting                               |
--------------------------------------------------------------------------------
| Did not vote:    | 0 votes           | 0 % of the votes represented at the   |
|                  |                   | Meeting                               |
--------------------------------------------------------------------------------
| Invalid:         | 0 votes           | 0 % of the votes represented at the   |
|                  |                   | Meeting                               |
--------------------------------------------------------------------------------

The Meeting resolved to prolongue the authorities of a current member of the    
Supervisory Board of SFG Indrek Rahumaa, personal identification code           
37202170284, residing in Tallinn, Estonia, for the following 5-year period.     

Tabulation of votes:                                                            

--------------------------------------------------------------------------------
| In favour:       | 21,615,469  votes | 100 % of the votes represented at the |
|                  |                   | Meeting                               |
--------------------------------------------------------------------------------
| Against: 	   | 0 votes           | 0 % of the votes represented at the   |
|                  |                   | Meeting                               |
--------------------------------------------------------------------------------
| Impartial:       | 0 votes           | 0 % of the votes represented at the   |
|                  |                   | Meeting                               |
--------------------------------------------------------------------------------
| Did not vote:    | 0 votes           | 0 % of the votes represented at the   |
|                  |                   | Meeting                               |
--------------------------------------------------------------------------------
| Invalid:         | 0 votes           | 0 % of the votes represented at the   |
|                  |                   | Meeting                               |
--------------------------------------------------------------------------------


The Meeting resolved to elect Priit Põldoja, personal identification code       
36906180220, residing in Tallinn, Estonia, as a new member of the Supervisory   
Board of SFG.                                                                   

Tabulation of votes:                                                            

--------------------------------------------------------------------------------
| In favour:       | 21,615,469 votes  | 100 % of the votes represented at the |
|                  |                   | Meeting                               |
--------------------------------------------------------------------------------
| Against: 	   | 0 votes           | 0 % of the votes represented at the   |
|                  |                   | Meeting                               |
--------------------------------------------------------------------------------
| Impartial:       | 0 votes           | 0 % of the votes represented at the   |
|                  |                   | Meeting                               |
--------------------------------------------------------------------------------
| Did not vote:    | 0 votes           | 0 % of the votes represented at the   |
|                  |                   | Meeting                               |
--------------------------------------------------------------------------------
| Invalid:         | 0 votes           | 0 % of the votes represented at the   |
|                  |                   | Meeting                               |
--------------------------------------------------------------------------------


The Meeting resolved to elect Pavel Daneyko, date of birth 03.04.1961, residing 
at Prospekt Nezavisimosti 19-56, 220030 Minsk, Belarus, as a new member of the  
Supervisory Board of SFG.                                                       

Tabulation of votes:                                                            

--------------------------------------------------------------------------------
| In favour:       | 21,615,469 votes  | 100 % of the votes represented at the |
|                  |                   | Meeting                               |
--------------------------------------------------------------------------------
| Against: 	   | 0 votes           | 0 % of the votes represented at the   |
|                  |                   | Meeting                               |
--------------------------------------------------------------------------------
| Impartial:       | 0 votes           | 0 % of the votes represented at the   |
|                  |                   | Meeting                               |
--------------------------------------------------------------------------------
| Did not vote:    | 0 votes           | 0 % of the votes represented at the   |
|                  |                   | Meeting                               |
--------------------------------------------------------------------------------
| Invalid:         | 0 votes           | 0 % of the votes represented at the   |
|                  |                   | Meeting                               |
--------------------------------------------------------------------------------


Appointment of Auditor                                                          

The Meeting decided to appoint for one year the current auditor of SFG KPMG     
Baltics AS as the auditor of SFG and to determine the auditor's remuneration    
procedure in accordance with the valid price list and price offer of KPMG       
Baltics AS.                                                                     

Tabulation of votes:                                                            

--------------------------------------------------------------------------------
| In favour:       | 21,615,469 votes  | 100 % of the votes represented at the |
|                  |                   | Meeting                               |
--------------------------------------------------------------------------------
| Against: 	   | 0 votes           | 0 % of the votes represented at the   |
|                  |                   | Meeting                               |
--------------------------------------------------------------------------------
| Impartial:       | 0 votes           | 0 % of the votes represented at the   |
|                  |                   | Meeting                               |
--------------------------------------------------------------------------------
| Did not vote:    | 0 votes           | 0 % of the votes represented at the   |
|                  |                   | Meeting                               |
--------------------------------------------------------------------------------
| Invalid:         | 0 votes           | 0 % of the votes represented at the   |
|                  |                   | Meeting                               |
--------------------------------------------------------------------------------


The resolutions were passed at the Meeting following the procedure for passing  
of resolutions set forth in laws and in the Articles of Association of SFG.     


Additional information:                                                         

Peeter Larin                                                                    
Member of the management board                                                  
Silvano Fashion Group                                                           
Tel +372 67 10 700                                                              
E-mail: info@silvanofashion.com                                                 
www.silvanofashion.com