Register of PDMR transactions

Download
Transaction date Sort ascending Issuer Name Aggregated volume Price Publication time Toimingud
06.05.2025 TextMagic AS Monday Media OÜ 2 022 3,119 12.05.2025 10:48:43 View
05.05.2025 Aktsiaselts Ekspress Grupp Vytautas Benokraitis 6 385 0,990 08.05.2025 11:46:22 View
02.05.2025 Aktsiaselts Ekspress Grupp Vytautas Benokraitis 3 615 0,992 08.05.2025 11:43:35 View
30.04.2025 AS LHV Group Jüri Heero 114 740 2,182 30.04.2025 15:00:31 View
30.04.2025 AS LHV Group Madis Toomsalu 149 170 2,182 30.04.2025 15:00:27 View
29.04.2025 AS LHV Group Andres Viisemann 77 930 2,182 30.04.2025 14:29:28 View
29.04.2025 AS LHV Group Vahur Vallistu 91 790 2,182 30.04.2025 15:00:23 View
29.04.2025 AS LHV Group Annika Goroško 10 0,000 29.04.2025 15:12:08 View
29.04.2025 AS LHV Group Meelis Paakspuu 10 0,000 29.04.2025 15:11:59 View
28.04.2025 AS LHV Group Eve Sirel 28 690 2,182 29.04.2025 12:04:59 View
28.04.2025 AS Harju Elekter Group Erko Lepa 2 150 4,650 02.05.2025 16:26:43 View
28.04.2025 AS Harju Elekter Group Erko Lepa 2 150 4,650 06.05.2025 09:48:24 View
27.04.2025 AS LHV Group Relika Mell 22 950 2,182 29.04.2025 12:04:52 View
24.04.2025 AS LHV Group AS Genteel 2 250 000,000 29.04.2025 12:04:42 View
24.04.2025 Aktsiaselts Modera Mari Vips 90 3,750 28.04.2025 10:59:25 View
23.04.2025 AS LHV Group Kristiina Säre 45 900 2,182 24.04.2025 16:30:09 View
23.04.2025 AS LHV Group Erki Kilu 40 000 3,414 28.04.2025 10:59:43 View
23.04.2025 AS LHV Group Erki Kilu 19 527 2,182 24.04.2025 16:29:56 View
23.04.2025 AS LHV Group Erki Kilu 129 643 2,182 24.04.2025 14:02:47 View
23.04.2025 Aktsiaselts Modera Marta Vips 50 3,778 24.04.2025 14:03:12 View
22.04.2025 AS LHV Group Kadri Kiisel 126 220 2,182 24.04.2025 14:02:32 View
22.04.2025 AS LHV Group Indrek Nuume 126 220 2,182 24.04.2025 14:02:24 View
22.04.2025 Aktsiaselts Modera Marta Vips 500 3,831 23.04.2025 15:20:21 View
21.04.2025 AS LHV Group Meelis Paakspuu 114 740 2,182 24.04.2025 14:02:12 View
21.04.2025 AS LHV Group Heidy Kütt 13 770 2,182 24.04.2025 14:02:06 View
21.04.2025 AS LHV Group Kadri Haldre 30 600 2,182 24.04.2025 14:01:57 View
21.04.2025 AS LHV Group Rain Gontmacher 71 710 2,182 24.04.2025 14:01:47 View
17.04.2025 Aktsiaselts Modera Mari Vips 600 3,765 23.04.2025 15:20:04 View
17.04.2025 Aktsiaselts Modera Siim Vips 450 3,744 23.04.2025 15:19:55 View
17.04.2025 Aktsiaselts Modera Bosel OÜ 500 3,750 23.04.2025 15:19:41 View
17.04.2025 Aktsiaselts Modera Siim Vips 500 3,750 23.04.2025 11:37:52 View
07.04.2025 Enefit Green AS Kristian Pilbas 659 3,300 08.04.2025 12:48:08 View
07.04.2025 Enefit Green AS Kristian Pilbas 659 3,300 08.04.2025 15:29:24 View
07.04.2025 Aktsiaselts Modera Janek Prümmel 63 3,330 14.04.2025 16:39:37 View
07.04.2025 Aktsiaselts Modera Mari Vips 200 3,380 11.04.2025 11:49:06 View
07.04.2025 Aktsiaselts Modera Marta Vips 200 3,374 14.04.2025 12:34:29 View
04.04.2025 Enefit Green AS Kristian Pilbas 2 300 3,310 07.04.2025 11:37:52 View
04.04.2025 Enefit Green AS Kristian Pilbas 2 300 3,310 08.04.2025 15:11:53 View
03.04.2025 Enefit Green AS Kristian Pilbas 1 799 3,314 04.04.2025 10:01:53 View
03.04.2025 Enefit Green AS Kristian Pilbas 1 799 3,314 08.04.2025 15:11:40 View
01.04.2025 Enefit Green AS Kristian Pilbas 1 306 3,318 02.04.2025 14:30:44 View
01.04.2025 Enefit Green AS Kristian Pilbas 1 306 3,318 08.04.2025 14:25:44 View
31.03.2025 AS LHV Group Kristiina Säre 8 000 3,710 02.04.2025 14:30:15 View
28.03.2025 Saunum Group AS Andrus Vare 23 472 0,100 04.04.2025 16:55:42 View
28.03.2025 Saunum Group AS Lauri Paeveer 21 010 0,100 03.04.2025 11:34:33 View
28.03.2025 Enefit Green AS Kristian Pilbas 1 585 3,310 31.03.2025 12:30:38 View
28.03.2025 AS LHV Group Kristiina Säre 10 0,000 28.03.2025 12:03:31 View
27.03.2025 Enefit Green AS Kristian Pilbas 35 578 3,286 31.03.2025 12:26:56 View
20.03.2025 AS LHV Group Heidy Kütt 5 370 3,500 24.03.2025 12:23:47 View
14.03.2025 Aktsiaselts Modera Mari Vips 100 3,600 17.03.2025 11:49:48 View
14.03.2025 Aktsiaselts Modera Marta Vips 100 3,516 17.03.2025 11:49:42 View
13.03.2025 AS LHV Group Erki Kilu 20 000 3,584 14.03.2025 16:47:28 View
13.03.2025 Aktsiaselts Ekspress Grupp Vytautas Benokraitis 3 065 0,930 14.03.2025 16:50:15 View
13.03.2025 Liven AS KERME Investeeringud OÜ 500 1 000,000 20.03.2025 16:01:59 View
13.03.2025 Liven AS KERME Investeeringud OÜ 358 1 000,000 24.03.2025 12:23:29 View
12.03.2025 Liven AS Prima Luce OÜ 20 1 000,000 13.03.2025 15:45:29 View
12.03.2025 Liven AS Prima Luce OÜ 12 1 000,000 20.03.2025 13:45:12 View
12.03.2025 Liven AS Pax et Lux OÜ 12 1 000,000 20.03.2025 13:45:20 View
12.03.2025 Liven AS Krista Tamme 9 1 000,000 20.03.2025 13:44:53 View
12.03.2025 Liven AS Krista Tamme 15 1 000,000 13.03.2025 15:45:54 View
12.03.2025 Liven AS Pax et Lux OÜ 20 1 000,000 13.03.2025 15:45:42 View
11.03.2025 Aktsiaselts Ekspress Grupp Vytautas Benokraitis 3 313 0,940 14.03.2025 16:50:09 View
10.03.2025 Liven AS Verdale OÜ 50 1 000,000 10.03.2025 16:44:34 View
06.03.2025 EfTEN United Property Fund / EFTEN Capital AS Miemma Holding OÜ 2 381 8,400 10.03.2025 14:21:01 View
05.03.2025 Aktsiaselts Ekspress Grupp Vytautas Benokraitis 4 000 0,940 10.03.2025 10:19:26 View
04.03.2025 Liven AS osaühing Probus 500 1 000,000 07.03.2025 17:15:08 View
04.03.2025 Liven AS osaühing Probus 390 1 000,000 20.03.2025 13:48:31 View
03.03.2025 Aktsiaselts Ekspress Grupp Vytautas Benokraitis 1 601 0,950 10.03.2025 10:19:20 View
28.02.2025 Aktsiaselts Ekspress Grupp Vytautas Benokraitis 3 300 0,946 04.03.2025 13:01:14 View
28.02.2025 AS LHV Group Erki Kilu 84 170 3,724 03.03.2025 14:31:43 View
28.02.2025 AS LHV Group Vahur Vallistu 11 000 3,710 03.03.2025 14:30:43 View
27.02.2025 AS LHV Group Relika Mell 10 0,000 03.03.2025 14:32:19 View
27.02.2025 Aktsiaselts Ekspress Grupp Vytautas Benokraitis 3 356 0,950 04.03.2025 13:01:14 View
26.02.2025 AS LHV Group Rain Gontmacher 13 000 3,760 28.02.2025 08:30:44 View
26.02.2025 Aktsiaselts Ekspress Grupp Vytautas Benokraitis 6 365 0,957 04.03.2025 13:01:14 View
26.02.2025 AS LHV Group Meelis Paakspuu 50 000 3,754 28.02.2025 08:30:24 View
26.02.2025 AS LHV Group Indrek Nuume 14 000 3,753 03.03.2025 14:29:18 View
25.02.2025 AS LHV Group Eve Sirel 6 000 3,775 28.02.2025 08:29:34 View
25.02.2025 AS LHV Group Ambient Sound Investments OÜ 102 740 0,973 26.02.2025 07:28:58 View
25.02.2025 AS LHV Group Indrek Nuume 26 000 3,700 28.02.2025 08:28:55 View
25.02.2025 AS LHV Group Kadri Kiisel 74 325 3,700 28.02.2025 08:28:44 View
21.02.2025 AS LHV Group Rain Gontmacher 20 000 3,728 28.02.2025 08:27:19 View
21.02.2025 AS Trigon Property Development Trigon Carbon Negative Agriculture OÜ 804 552 0,670 26.02.2025 12:47:15 View
21.02.2025 AS Trigon Property Development Nordic Fibreboard Ltd Osaühing 804 552 0,670 26.02.2025 12:47:29 View
20.02.2025 AS LHV Group Erki Kilu 25 000 3,687 24.02.2025 09:24:45 View
20.02.2025 AS LHV Group Rain Gontmacher 10 000 3,679 28.02.2025 08:26:26 View
19.02.2025 AS LHV Group Erki Kilu 30 000 3,758 24.02.2025 09:23:42 View
19.02.2025 AS LHV Group Eve Sirel 11 500 3,775 24.02.2025 09:20:34 View
19.02.2025 AS LHV Group Indrek Nuume 5 000 3,793 24.02.2025 09:20:09 View
18.02.2025 AS LHV Group Eve Sirel 3 290 3,760 24.02.2025 09:19:21 View
18.02.2025 AS LHV Group Indrek Nuume 5 010 3,790 24.02.2025 09:18:31 View
12.02.2025 Atlantis SE Patro Invest OÜ 382 081 0,219 18.02.2025 08:43:55 View
04.02.2025 Aktsiaselts Modera Marta Vips 100 3,955 07.02.2025 14:41:59 View
03.02.2025 Aktsiaselts Modera Siim Vips 200 3,950 04.02.2025 11:54:35 View
03.02.2025 Aktsiaselts Modera Marta Vips 100 3,949 04.02.2025 11:54:47 View
03.02.2025 Aktsiaselts Modera Mari Vips 100 3,925 04.02.2025 11:54:52 View
27.01.2025 Aktsiaselts Silvano Fashion Group AS Baltplast 171 277 1,000 30.01.2025 12:28:15 View
27.01.2025 AS LHV Group Rain Gontmacher 10 0,000 30.01.2025 12:28:22 View
24.01.2025 aktsiaselts TALLINNA SADAM Andrus Ait 5 000 1,140 27.01.2025 15:54:04 View
23.01.2025 AS LHV Group Lauri Teder 10 0,000 23.01.2025 14:03:57 View