Register of PDMR transactions

Download
Transaction date Sort ascending Issuer Name Aggregated volume Price Publication time Toimingud
13.03.2025 Aktsiaselts Ekspress Grupp Vytautas Benokraitis 3 065 0,930 14.03.2025 16:50:15 View
13.03.2025 Liven AS KERME Investeeringud OÜ 500 1 000,000 20.03.2025 16:01:59 View
13.03.2025 Liven AS KERME Investeeringud OÜ 358 1 000,000 24.03.2025 12:23:29 View
12.03.2025 Liven AS Krista Tamme 9 1 000,000 20.03.2025 13:44:53 View
12.03.2025 Liven AS Krista Tamme 15 1 000,000 13.03.2025 15:45:54 View
12.03.2025 Liven AS Pax et Lux OÜ 20 1 000,000 13.03.2025 15:45:42 View
12.03.2025 Liven AS Prima Luce OÜ 20 1 000,000 13.03.2025 15:45:29 View
12.03.2025 Liven AS Prima Luce OÜ 12 1 000,000 20.03.2025 13:45:12 View
12.03.2025 Liven AS Pax et Lux OÜ 12 1 000,000 20.03.2025 13:45:20 View
11.03.2025 Aktsiaselts Ekspress Grupp Vytautas Benokraitis 3 313 0,940 14.03.2025 16:50:09 View
10.03.2025 Liven AS Verdale OÜ 50 1 000,000 10.03.2025 16:44:34 View
06.03.2025 EfTEN United Property Fund / EFTEN Capital AS Miemma Holding OÜ 2 381 8,400 10.03.2025 14:21:01 View
05.03.2025 Aktsiaselts Ekspress Grupp Vytautas Benokraitis 4 000 0,940 10.03.2025 10:19:26 View
04.03.2025 Liven AS osaühing Probus 500 1 000,000 07.03.2025 17:15:08 View
04.03.2025 Liven AS osaühing Probus 390 1 000,000 20.03.2025 13:48:31 View
03.03.2025 Aktsiaselts Ekspress Grupp Vytautas Benokraitis 1 601 0,950 10.03.2025 10:19:20 View
28.02.2025 Aktsiaselts Ekspress Grupp Vytautas Benokraitis 3 300 0,946 04.03.2025 13:01:14 View
28.02.2025 AS LHV Group Erki Kilu 84 170 3,724 03.03.2025 14:31:43 View
28.02.2025 AS LHV Group Vahur Vallistu 11 000 3,710 03.03.2025 14:30:43 View
27.02.2025 AS LHV Group Relika Mell 10 0,000 03.03.2025 14:32:19 View