Register of PDMR transactions

Download
Transaction date Sort ascending Issuer Name Aggregated volume Price Publication time Toimingud
27.01.2020 FON SE DAMAR PATRO UÜ 9 750 750 0,205 31.01.2020 10:21:14 View
27.01.2020 Investment Friends Capital SE Patro Invest OU 2 000 0,590 31.01.2020 10:02:15 View
24.01.2020 Investment Friends Capital SE Patro Invest OU 1 948 0,590 31.01.2020 10:01:28 View
23.01.2020 Investment Friends Capital SE Patro Invest OU 12 386 0,548 27.01.2020 10:07:16 View
23.01.2020 Atlantis SE Patro Invest OU 110 748 0,551 24.01.2020 13:07:37 View
22.01.2020 Investment Friends Capital SE Patro Invest OU 2 500 0,540 27.01.2020 09:52:01 View
21.01.2020 FON SE Patro Invest OU 38 000 0,114 24.01.2020 13:08:57 View
21.01.2020 Investment Friends Capital SE Patro Invest OU 2 500 0,520 27.01.2020 09:51:20 View
17.01.2020 AS Tallink Grupp Mersok OÜ 1 020 000 0,980 20.01.2020 16:51:17 View
14.01.2020 FON SE Patro Invest OU 6 711 0,540 20.01.2020 09:34:53 View
13.01.2020 AS Tallink Grupp PN Management OÜ 25 000 0,962 14.01.2020 09:42:05 View
03.01.2020 AS Pro Kapital Grupp Ernesto Achille Preatoni 390 884 0,000 10.01.2020 16:49:13 View
02.01.2020 AS Tallink Grupp OÜ PPG-Invest 25 137 0,970 03.01.2020 16:46:03 View
30.12.2019 Coop Pank AS Sauekliinik OÜ 319 1,070 06.01.2020 10:37:49 View
30.12.2019 Coop Pank AS Sauekliinik OÜ 431 1,070 03.01.2020 11:10:15 View
30.12.2019 AS Pro Kapital Grupp Ernesto Achille Preatoni 31 1,440 02.01.2020 10:34:18 View
27.12.2019 AS Pro Kapital Grupp Ernesto Achille Preatoni 28 651 1,391 02.01.2020 09:53:09 View
27.12.2019 Coop Pank AS Kristjan Seema 2 500 1,070 02.01.2020 13:27:09 View
23.12.2019 AS Pro Kapital Grupp Ernesto Achille Preatoni 12 143 1,390 02.01.2020 09:48:01 View
20.12.2019 Atlantis SE Patro Invest OU 84 261 0,562 02.01.2020 09:40:20 View