Register of PDMR transactions

Download
Transaction date Sort ascending Issuer Name Aggregated volume Price Publication time Toimingud
09.09.2011 Aktsiaselts Silvano Fashion Group Pavel Daneyko 926 2,950 09.09.2011 10:23:00 View
09.09.2011 Aktsiaselts Silvano Fashion Group Pavel Daneyko 574 2,950 09.09.2011 10:23:00 View
09.09.2011 Aktsiaselts Silvano Fashion Group Pavel Daneyko 426 2,950 09.09.2011 10:23:00 View
02.09.2011 AS Premia Foods Lindermann, Birnbaum & Kasela OÜ 1 000 0,780 02.09.2011 15:32:00 View
02.09.2011 Tallinna Kaubamaja Aktsiaselts OÜ Viromeena 540 5,000 02.09.2011 14:32:00 View
02.09.2011 Tallinna Kaubamaja Aktsiaselts OÜ Viromeena 900 5,000 02.09.2011 12:58:00 View
02.09.2011 Tallinna Kaubamaja Aktsiaselts OÜ Viromeena 3 100 5,000 02.09.2011 12:58:00 View
02.09.2011 Tallinna Kaubamaja Aktsiaselts OÜ Viromeena 810 5,000 02.09.2011 12:57:00 View
02.09.2011 Tallinna Kaubamaja Aktsiaselts OÜ Viromeena 900 5,000 02.09.2011 12:57:00 View
02.09.2011 Tallinna Kaubamaja Aktsiaselts OÜ Viromeena 300 5,000 02.09.2011 11:35:00 View
02.09.2011 Tallinna Kaubamaja Aktsiaselts OÜ Viromeena 1 650 4,990 02.09.2011 11:35:00 View
02.09.2011 Tallinna Kaubamaja Aktsiaselts OÜ Viromeena 200 4,990 02.09.2011 11:35:00 View
02.09.2011 Tallinna Kaubamaja Aktsiaselts OÜ Viromeena 300 5,000 02.09.2011 11:35:00 View
02.09.2011 Tallinna Kaubamaja Aktsiaselts OÜ Viromeena 1 250 5,000 02.09.2011 11:35:00 View
02.09.2011 Tallinna Kaubamaja Aktsiaselts OÜ Viromeena 750 5,000 02.09.2011 11:35:00 View
02.09.2011 Tallinna Kaubamaja Aktsiaselts OÜ Viromeena 300 5,000 02.09.2011 11:35:00 View
01.09.2011 AS Premia Foods Lindermann, Birnbaum & Kasela OÜ 1 000 0,790 01.09.2011 14:56:00 View
01.09.2011 AS Premia Foods Lindermann, Birnbaum & Kasela OÜ 2 500 0,800 01.09.2011 12:00:00 View
01.09.2011 AS Premia Foods Lindermann, Birnbaum & Kasela OÜ 43 0,790 01.09.2011 12:00:00 View
01.09.2011 AS Premia Foods Lindermann, Birnbaum & Kasela OÜ 4 157 0,800 01.09.2011 12:00:00 View