Teate vaade
Ettevõte AS Trigon Property Development
Tüüp Korraldatud teave
Kategooria Juhtkonna vaheteadaanne või kvartaalne finantsaruanne
Avaldamise aeg 29 nov 2019 17:05:47 +0200
Manused
TrigonProp-10002964911-en.pdf
TrigonProp-10002964913-et.pdf
Keeleversioonid
Keel English
Valuuta
Pealkiri Unaudited financial report for the third quarter and 9 months of 2019
Tekst
The main business activity of Trigon Property Development AS is real estate
development. As at 30.09.2019, AS Trigon Property Development owned one
development project with an area of 21.33 hectares in the City of Pärnu,
Estonia. An industrial and logistics park is planned to be developed on this
area. The Company's objective is to find companies willing to bring their
business activities (industry, logistics) to the development project area of AS
Trigon Property Development in Pärnu, which would add value to the land plots
owned by the Company.

Condensed statement of financial position as of 30 September 2019 delivered by
the present announcement completely reflects the assets, liabilities and equity
capital of AS Trigon Property Development.

According to the condensed statement of comprehensive income the net loss for
first 9 months of 2019 of AS Trigon Property Development is -23,162 euros and
the earnings per share  is -0.00515 EUR.

As of 30 September 2019 the assets of AS Trigon Property Development were
1,769,471 euros. The equity of the company was 1,765,887 euros, corresponding to
99.80 % of the total balance sheet.

Condensed statement of financial position

+------------------------------+------------+------------+
| EUR                          | 30.09.2019 | 31.12.2018 |
+------------------------------+------------+------------+
| Cash                         |    122,459 |     73,296 |
+------------------------------+------------+------------+
| Receivables and prepayments  |        538 |      3,192 |
+------------------------------+------------+------------+
| Total current assets         |    122,997 |     76,488 |
+------------------------------+------------+------------+
| Investment property          |  1,646,474 |  1,721,474 |
+------------------------------+------------+------------+
| Total non-current assets     |  1,646,474 |  1,721,474 |
+------------------------------+------------+------------+
| TOTAL ASSETS                 |  1,769,471 |  1,797,962 |
+------------------------------+------------+------------+
| Payables and prepayments     |      3,584 |      8,913 |
+------------------------------+------------+------------+
| Total current liabilities    |      3,584 |      8,913 |
+------------------------------+------------+------------+
| Total liabilities            |      3,584 |      8,913 |
+------------------------------+------------+------------+
| Share capital at book value  |  2,299,020 |  2,299,020 |
+------------------------------+------------+------------+
| Share premium                |    226,056 |    226,056 |
+------------------------------+------------+------------+
| Statutory reserve capital    |    287,542 |    287,542 |
+------------------------------+------------+------------+
| Accumulated loss             | -1,046,731 | -1,023,569 |
+------------------------------+------------+------------+
| Total equity                 |  1,765,887 |  1,789,049 |
+------------------------------+------------+------------+
| TOTAL LIABILITIES AND EQUITY |  1,769,471 |  1,797,962 |
+------------------------------+------------+------------+

Condensed statement of comprehensive income

+-----------------------------------------+----------+----------+
| EUR                                     | 9 M 2019 | 9 M 2018 |
+-----------------------------------------+----------+----------+
| Expenses related to investment property |   -9,466 |   -6,648 |
+-----------------------------------------+----------+----------+
| Gross loss                              |   -9,466 |   -6,648 |
+-----------------------------------------+----------+----------+
| Administrative and general expenses     |  -13,701 |  -11,173 |
+-----------------------------------------+----------+----------+
| Operating loss                          |  -23,167 |  -17,821 |
+-----------------------------------------+----------+----------+
| Net financial income                    |        5 |        1 |
+-----------------------------------------+----------+----------+
| NET LOSS FOR THE PERIOD                 |  -23,162 |  -17,820 |
+-----------------------------------------+----------+----------+
| TOTAL COMPREHENSIVE LOSS                |  -23,162 |  -17,820 |
+-----------------------------------------+----------+----------+

Rando Tomingas
Member of the Management Board
+372 667 9200