Teate vaade
Ettevõte AS PRFoods
Tüüp Korraldatud teave
Kategooria Muud korporatiivtoimingud
Avaldamise aeg 12 juuli 2019 17:08:14 +0300
Keeleversioonid
Keel English
Valuuta
Pealkiri PRF: Unaudited consolidated turnover of AS PRFoods in June 2019
Tekst
PRFoods'  unaudited  preliminary  consolidated  turnover  amounted  to EUR 6.78
million  euros in June  2019. The turnover decreased  by 0.33 million euros i.e.
4.6% compared to June 2018.

The  turnover  of  the  Group's  pre-merger  companies decreased by 0.38 million
euros,  therein a 0.31-million-euro campaign shifting  to July.  The turnover of
the  Group's UK companies decreased by 0.16 million euros and of Trio Trading Ab
Oy increased by 0.21 million euros.

The  decrease in turnover comes from smoked  fish product group and raw fish and
fillets'  product group, turnover  of which decreased  by 0.42 million euros and
0.21 million  euros, respectively. The turnover of other fish products increased
by 0.19 million euros and other revenue increased by 0.11 million euros.

The  share of  raw fish  and fillets'  product group decreased by 1.0 percentage
points  and the share of smoked fish products decreased by 4.1 percentage points
compared  to  June  2018. The  share  of  other  fish products in total turnover
increased by 3.4 percentage points.

+-----------------------------------+-------+--------+-------+--------+
|Turnover by product groups, mln EUR|06 2019|Share, %|06 2018|Share, %|
+-----------------------------------+-------+--------+-------+--------+
|Raw fish and fillets               |   2.96|  43.70%|   3.18|  44.70%|
+-----------------------------------+-------+--------+-------+--------+
|Smoked products                    |   2.78|  41.03%|   3.20|  45.08%|
+-----------------------------------+-------+--------+-------+--------+
|Other fish products                |   1.03|  15.26%|   0.84|  11.82%|
+-----------------------------------+-------+--------+-------+--------+
|Other revenue                      |   0.00|   0.01%|  -0.11|  -1.61%|
+-----------------------------------+-------+--------+-------+--------+
|Total                              |   6.78| 100.00%|   7.10| 100.00%|
+-----------------------------------+-------+--------+-------+--------+

Compared  to June 2018 the share of  retail client group and wholesale decreased
by  2.5 and  2.7 percentage  points,  respectively,  whereas the share of HoReCa
client group increased by 3.5 percentage points.

+------------------------------------+---------+----------+---------+----------+
| Turnover by client groups, mln EUR | 06 2019 | Share, % | 06 2018 | Share, % |
+------------------------------------+---------+----------+---------+----------+
| Retail chains                      |    2.69 |   39.71% |    3.00 |   42.17% |
+------------------------------------+---------+----------+---------+----------+
| Wholesale                          |    2.34 |   34.48% |    2.64 |   37.17% |
+------------------------------------+---------+----------+---------+----------+
| HoReCa                             |    1.64 |   24.19% |    1.47 |   20.73% |
+------------------------------------+---------+----------+---------+----------+
| Other revenue                      |    0.11 |    1.62% |   -0.01 |   -0.07% |
+------------------------------------+---------+----------+---------+----------+
| Total                              |    6.78 |  100.00% |    7.10 |  100.00% |
+------------------------------------+---------+----------+---------+----------+

The  three largest  markets with  an aggregated  turnover of  6.32 million euros
accounted for 93.3% of total sales in June 2019.

+--------------------------------+---------+----------+---------+----------+
| Turnover by countries, mln EUR | 06 2019 | Share, % | 06 2018 | Share, % |
+--------------------------------+---------+----------+---------+----------+
| Finland                        |    5.15 |   76.01% |    5.15 |   72.43% |
+--------------------------------+---------+----------+---------+----------+
| Great Britain                  |    0.89 |   13.10% |    1.00 |   14.02% |
+--------------------------------+---------+----------+---------+----------+
| Estonia                        |    0.28 |    4.18% |    0.34 |    4.82% |
+--------------------------------+---------+----------+---------+----------+
| Other countries                |    0.46 |    6.72% |    0.62 |    8.73% |
+--------------------------------+---------+----------+---------+----------+
| Total                          |    6.78 |  100.00% |    7.10 |  100.00% |
+--------------------------------+---------+----------+---------+----------+

France  (turnover 2019 June: 0.10 million euros),  Belgium (0.10 million euros),
Greece  (0.06 million  euros) and  Sweden (0.05  million euros) were the largest
among other countries.

Indrek Kasela
AS PRFoods
Member of the Management Board
Phone: +372 452 1470
investor@prfoods.ee
www.prfoods.ee